Chicago Bulls |
|
| :: Regular Season Shooting :: | |
| Points Scored | 4.4 |
| Field Goals Made | 1.4 |
| Field Goals Attempted | 3.0 |
| Field Goal Percentage | 46.7% |
| Free Throws Made | 1.4 |
| Free Throws Attempted | 1.9 |
| Free Throw Percentage | 76.6% |
| Three Pointers Made | 0.2 |
| Three Pointers Attempted | 0.6 |
| Three Pointer Percentage | 31.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 0.6 |
| Offensive Rebounds | 0.1 |
| Total Rebounds | 0.7 |
| :: Regular Season Passing :: | |
| Assists | 1.0 |
| Turnovers | 0.7 |
| Ratio | 1.43 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.4 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 9.2 |
| Personal Fouls | 0.6 |
Acie Law in 2009-2010
No picture has been uploaded for this player.
| Acie Law - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/30/2010 | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Loss |
| 03/27/2010 | 9:00 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | Win |
| 03/25/2010 | 15:00 | 1-4 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Loss |
| 03/20/2010 | 4:00 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Win |
| 03/19/2010 | 10:00 | 1-2 | 3-4 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | Loss |
| 03/17/2010 | 21:00 | 7-8 | 7-7 | 1-2 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 22 | Loss |
| 03/16/2010 | 32:00 | 6-11 | 5-6 | 1-3 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 18 | Loss |
| 03/12/2010 | 6:00 | 0-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | Loss |
| 03/11/2010 | 19:00 | 4-12 | 1-2 | 0-2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 9 | Loss |
| 03/09/2010 | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Averages | 12.4 | 1.9-4.3 | 1.8-2.3 | 0.4-1.2 | 0.3 | 1.3 | 1.5 | 0.4 | 1.1 | 0.0 | 0.8 | 6.0 | 2-8 |
| 44.2% | 78.3% | 33.3% | |||||||||||

