Minnesota Timberwolves |
|
| :: Regular Season Shooting :: | |
| Points Scored | 17.1 |
| Field Goals Made | 7.4 |
| Field Goals Attempted | 14.8 |
| Field Goal Percentage | 49.9% |
| Free Throws Made | 2.4 |
| Free Throws Attempted | 3.5 |
| Free Throw Percentage | 68.3% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.1 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 6.8 |
| Offensive Rebounds | 2.4 |
| Total Rebounds | 9.2 |
| :: Regular Season Passing :: | |
| Assists | 1.8 |
| Turnovers | 1.8 |
| Ratio | 1.00 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.8 |
| Blocks | 1.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 32.4 |
| Personal Fouls | 2.7 |
Al Jefferson in 2009-2010
No picture has been uploaded for this player.
| Al Jefferson - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 38:00 | 8-15 | 0-0 | 0-0 | 2 | 11 | 4 | 1 | 2 | 4 | 2 | 16 | Loss |
| 04/12/2010 | 24:00 | 4-8 | 5-5 | 0-0 | 0 | 6 | 0 | 1 | 2 | 1 | 5 | 13 | Loss |
| 04/11/2010 | 30:00 | 1-6 | 3-6 | 0-0 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 5 | Loss |
| 04/04/2010 | 39:00 | 5-11 | 6-7 | 0-0 | 1 | 7 | 3 | 0 | 1 | 1 | 2 | 16 | Loss |
| 04/03/2010 | 30:00 | 6-12 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 12 | Loss |
| 03/31/2010 | 35:00 | 9-15 | 1-2 | 0-0 | 3 | 12 | 3 | 1 | 4 | 6 | 3 | 19 | Win |
| 03/28/2010 | 32:00 | 6-16 | 7-10 | 0-0 | 4 | 16 | 1 | 0 | 2 | 1 | 4 | 19 | Loss |
| 03/26/2010 | 30:00 | 9-16 | 0-0 | 0-0 | 5 | 13 | 0 | 3 | 2 | 0 | 5 | 18 | Loss |
| 03/24/2010 | 34:00 | 9-16 | 3-6 | 0-0 | 0 | 5 | 2 | 1 | 0 | 3 | 1 | 21 | Loss |
| 03/22/2010 | 35:00 | 9-16 | 4-4 | 0-0 | 1 | 7 | 1 | 2 | 1 | 1 | 4 | 22 | Loss |
| Averages | 32.7 | 6.6-13.1 | 2.9-4.0 | 0.0-0.0 | 1.7 | 8.5 | 1.7 | 0.9 | 1.9 | 1.9 | 2.8 | 16.1 | 1-9 |
| 50.4% | 72.5% | 0.0% | |||||||||||

