Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 17.1 |
| Field Goals Made | 6.0 |
| Field Goals Attempted | 13.7 |
| Field Goal Percentage | 44.3% |
| Free Throws Made | 3.8 |
| Free Throws Attempted | 5.2 |
| Free Throw Percentage | 73.3% |
| Three Pointers Made | 1.1 |
| Three Pointers Attempted | 3.7 |
| Three Pointer Percentage | 30.9% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 5.5 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 6.5 |
| :: Regular Season Passing :: | |
| Assists | 5.7 |
| Turnovers | 2.7 |
| Ratio | 2.11 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.7 |
| Blocks | 0.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 38.9 |
| Personal Fouls | 1.8 |
Andre Iguodala in 2009-2010
No picture has been uploaded for this player.
| Andre Iguodala - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 31:00 | 3-8 | 2-2 | 1-2 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 9 | Loss |
| 04/12/2010 | 33:00 | 4-8 | 5-10 | 1-3 | 1 | 2 | 6 | 2 | 3 | 1 | 2 | 14 | Loss |
| 04/10/2010 | 30:00 | 7-10 | 1-2 | 0-2 | 1 | 7 | 6 | 2 | 3 | 2 | 4 | 15 | Win |
| 04/09/2010 | 35:00 | 9-13 | 0-2 | 3-5 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 21 | Loss |
| 04/07/2010 | 36:00 | 5-12 | 4-7 | 2-3 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 16 | Loss |
| 04/06/2010 | 28:00 | 2-6 | 8-8 | 0-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 12 | Loss |
| 04/03/2010 | 49:00 | 9-14 | 11-14 | 4-7 | 2 | 8 | 11 | 5 | 3 | 1 | 3 | 33 | Loss |
| 03/31/2010 | 33:00 | 6-10 | 1-2 | 1-1 | 1 | 6 | 4 | 1 | 3 | 1 | 4 | 14 | Loss |
| 03/30/2010 | 38:00 | 9-12 | 1-2 | 2-2 | 0 | 7 | 8 | 3 | 6 | 0 | 1 | 21 | Loss |
| 03/26/2010 | 39:00 | 9-12 | 5-10 | 2-4 | 4 | 10 | 9 | 2 | 5 | 1 | 2 | 25 | Win |
| Averages | 35.2 | 6.3-10.5 | 3.8-5.9 | 1.6-2.9 | 1.1 | 5.4 | 6.1 | 1.7 | 3.1 | 0.9 | 2.2 | 18.0 | 2-8 |
| 60.0% | 64.4% | 55.2% | |||||||||||

