Detroit Pistons |
|
| :: Regular Season Shooting :: | |
| Points Scored | 13.8 |
| Field Goals Made | 4.7 |
| Field Goals Attempted | 11.3 |
| Field Goal Percentage | 41.6% |
| Free Throws Made | 3.2 |
| Free Throws Attempted | 3.7 |
| Free Throw Percentage | 86.1% |
| Three Pointers Made | 1.2 |
| Three Pointers Attempted | 3.8 |
| Three Pointer Percentage | 32.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.5 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 1.9 |
| :: Regular Season Passing :: | |
| Assists | 2.7 |
| Turnovers | 1.9 |
| Ratio | 1.42 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.8 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 27.8 |
| Personal Fouls | 2.4 |
Ben Gordon in 2009-2010
No picture has been uploaded for this player.
| Ben Gordon - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/12/2010 | 43:00 | 7-12 | 7-7 | 3-5 | 3 | 6 | 4 | 2 | 3 | 0 | 1 | 24 | Loss |
| 04/10/2010 | 39:00 | 7-20 | 7-8 | 0-6 | 0 | 2 | 7 | 2 | 2 | 1 | 4 | 21 | Loss |
| 04/09/2010 | 37:00 | 12-21 | 8-8 | 7-11 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 39 | Win |
| 04/07/2010 | 35:00 | 7-17 | 5-5 | 3-7 | 0 | 2 | 7 | 3 | 4 | 0 | 1 | 22 | Win |
| 04/06/2010 | 26:00 | 6-10 | 0-0 | 1-4 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 13 | Win |
| 04/03/2010 | 22:00 | 0-7 | 0-0 | 0-2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | Loss |
| 04/02/2010 | 26:00 | 7-14 | 6-6 | 1-2 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 21 | Loss |
| 03/31/2010 | 24:00 | 3-9 | 0-0 | 3-5 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | Loss |
| 03/28/2010 | 14:00 | 1-5 | 1-1 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | Loss |
| 03/26/2010 | 21:00 | 3-9 | 1-2 | 1-4 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | Loss |
| Averages | 28.7 | 5.3-12.4 | 3.5-3.7 | 1.9-4.9 | 0.3 | 1.5 | 3.8 | 1.2 | 1.6 | 0.1 | 2.0 | 16.0 | 3-7 |
| 42.7% | 94.6% | 38.8% | |||||||||||

