Charlotte Bobcats |
|
| :: Regular Season Shooting :: | |
| Points Scored | 11.3 |
| Field Goals Made | 4.5 |
| Field Goals Attempted | 9.4 |
| Field Goal Percentage | 48.3% |
| Free Throws Made | 1.4 |
| Free Throws Attempted | 1.8 |
| Free Throw Percentage | 76.5% |
| Three Pointers Made | 0.8 |
| Three Pointers Attempted | 2.5 |
| Three Pointer Percentage | 32.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.6 |
| Offensive Rebounds | 1.6 |
| Total Rebounds | 5.2 |
| :: Regular Season Passing :: | |
| Assists | 4.0 |
| Turnovers | 2.2 |
| Ratio | 1.82 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.7 |
| Blocks | 0.7 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 35.4 |
| Personal Fouls | 2.7 |
Boris Diaw in 2009-2010
No picture has been uploaded for this player.
| Boris Diaw - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/26/2010 | 32:00 | 6-11 | 1-2 | 0-3 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 13 | Loss |
| 04/24/2010 | 38:00 | 3-5 | 0-0 | 0-2 | 1 | 4 | 6 | 1 | 3 | 1 | 3 | 6 | Loss |
| 04/21/2010 | 39:00 | 2-6 | 0-0 | 1-2 | 3 | 7 | 4 | 0 | 5 | 0 | 2 | 5 | Loss |
| 04/18/2010 | 43:00 | 3-6 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 2 | 2 | 4 | 6 | Loss |
| 04/14/2010 | 22:00 | 5-8 | 0-0 | 0-2 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | Loss |
| 04/12/2010 | 26:00 | 5-9 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 10 | Win |
| 04/10/2010 | 34:00 | 3-6 | 2-2 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 3 | 8 | Win |
| 04/09/2010 | 35:00 | 7-11 | 3-4 | 1-3 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 18 | Loss |
| 04/07/2010 | 43:00 | 3-9 | 2-2 | 2-3 | 1 | 6 | 6 | 1 | 5 | 0 | 3 | 10 | Win |
| 04/06/2010 | 37:00 | 5-12 | 7-8 | 0-1 | 4 | 9 | 9 | 1 | 2 | 2 | 5 | 17 | Win |
| Averages | 34.9 | 4.2-8.3 | 1.5-1.8 | 0.4-1.8 | 1.5 | 5.2 | 4.8 | 0.7 | 2.5 | 0.6 | 2.5 | 10.3 | 4-6 |
| 50.6% | 83.3% | 22.2% | |||||||||||

