Milwaukee Bucks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 6.5 |
| Field Goals Made | 2.4 |
| Field Goals Attempted | 6.2 |
| Field Goal Percentage | 38.1% |
| Free Throws Made | 0.7 |
| Free Throws Attempted | 0.9 |
| Free Throw Percentage | 71.6% |
| Three Pointers Made | 1.0 |
| Three Pointers Attempted | 2.8 |
| Three Pointer Percentage | 36.5% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.5 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 1.9 |
| :: Regular Season Passing :: | |
| Assists | 1.5 |
| Turnovers | 0.8 |
| Ratio | 1.88 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.5 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 22.7 |
| Personal Fouls | 1.9 |
Charlie Bell in 2009-2010
No picture has been uploaded for this player.
| Charlie Bell - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/26/2010 | 1:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Win |
| 04/24/2010 | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Win |
| 04/20/2010 | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| 04/14/2010 | 24:00 | 1-7 | 0-0 | 0-5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | Win |
| 04/09/2010 | 3:00 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Win |
| 04/07/2010 | 19:00 | 0-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Win |
| 04/03/2010 | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win |
| 04/02/2010 | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
| 03/31/2010 | 24:00 | 0-5 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | Loss |
| 03/30/2010 | 38:00 | 4-8 | 1-1 | 1-4 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 10 | Win |
| Averages | 12.4 | 0.5-2.6 | 0.3-0.3 | 0.1-1.4 | 0.2 | 0.9 | 0.3 | 0.0 | 0.4 | 0.0 | 1.3 | 1.4 | 7-3 |
| 19.2% | 100.0% | 7.1% | |||||||||||

