New York Knicks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 7.4 |
| Field Goals Made | 2.5 |
| Field Goals Attempted | 6.7 |
| Field Goal Percentage | 37.3% |
| Free Throws Made | 1.0 |
| Free Throws Attempted | 1.4 |
| Free Throw Percentage | 71.6% |
| Three Pointers Made | 1.3 |
| Three Pointers Attempted | 3.9 |
| Three Pointer Percentage | 34.9% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.3 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 2.7 |
| :: Regular Season Passing :: | |
| Assists | 5.6 |
| Turnovers | 1.6 |
| Ratio | 3.50 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.9 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 30.9 |
| Personal Fouls | 1.2 |
Chris Duhon in 2009-2010
No picture has been uploaded for this player.
| Chris Duhon - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 24:00 | 4-7 | 0-0 | 2-4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | Loss |
| 04/12/2010 | 28:00 | 4-6 | 4-5 | 2-3 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 14 | Win |
| 04/11/2010 | 26:00 | 3-4 | 2-2 | 2-3 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 10 | Loss |
| 04/09/2010 | 26:00 | 5-6 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 13 | Loss |
| 04/07/2010 | 24:00 | 3-6 | 2-2 | 2-2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | Loss |
| 04/06/2010 | 34:00 | 2-5 | 1-2 | 0-1 | 1 | 4 | 8 | 1 | 1 | 1 | 1 | 5 | Win |
| 04/04/2010 | 23:00 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | Win |
| 04/02/2010 | 33:00 | 5-8 | 0-1 | 4-7 | 1 | 2 | 4 | 1 | 3 | 0 | 2 | 14 | Loss |
| 03/23/2010 | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Win |
| 03/21/2010 | 18:00 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | Loss |
| Averages | 23.8 | 2.9-4.5 | 0.9-1.2 | 1.5-2.4 | 0.5 | 2.2 | 4.0 | 0.7 | 1.5 | 0.1 | 1.0 | 8.2 | 4-6 |
| 64.4% | 75.0% | 62.5% | |||||||||||

