New Orleans Hornets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 18.7 |
| Field Goals Made | 7.0 |
| Field Goals Attempted | 14.2 |
| Field Goal Percentage | 49.3% |
| Free Throws Made | 3.6 |
| Free Throws Attempted | 4.2 |
| Free Throw Percentage | 84.7% |
| Three Pointers Made | 1.2 |
| Three Pointers Attempted | 2.8 |
| Three Pointer Percentage | 40.9% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.8 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 4.2 |
| :: Regular Season Passing :: | |
| Assists | 10.7 |
| Turnovers | 2.5 |
| Ratio | 4.28 to 1 |
| :: Regular Season Defense :: | |
| Steals | 2.1 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 38.0 |
| Personal Fouls | 2.6 |
Chris Paul in 2009-2010
No picture has been uploaded for this player.
| Chris Paul - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/03/2010 | 37:00 | 2-11 | 0-0 | 0-2 | 0 | 4 | 6 | 1 | 2 | 0 | 3 | 4 | Loss |
| 04/02/2010 | 36:00 | 8-14 | 0-3 | 0-1 | 0 | 1 | 8 | 1 | 3 | 0 | 2 | 16 | Loss |
| 03/31/2010 | 44:00 | 4-9 | 0-0 | 0-1 | 0 | 4 | 9 | 1 | 1 | 0 | 4 | 8 | Loss |
| 03/29/2010 | 39:00 | 5-11 | 4-4 | 1-2 | 0 | 4 | 13 | 1 | 2 | 0 | 3 | 15 | Win |
| 03/27/2010 | 31:00 | 3-8 | 1-2 | 0-0 | 1 | 2 | 10 | 3 | 3 | 0 | 2 | 7 | Loss |
| 03/24/2010 | 31:00 | 2-8 | 0-0 | 1-4 | 1 | 2 | 7 | 2 | 3 | 0 | 4 | 5 | Loss |
| 03/22/2010 | 21:00 | 4-9 | 0-0 | 3-5 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 | Win |
| 01/29/2010 | 48:00 | 6-13 | 3-3 | 3-5 | 0 | 3 | 12 | 2 | 3 | 0 | 2 | 18 | Loss |
| 01/27/2010 | 38:00 | 14-19 | 9-9 | 1-4 | 1 | 6 | 9 | 3 | 7 | 0 | 3 | 38 | Win |
| 01/25/2010 | 42:00 | 9-17 | 3-3 | 3-5 | 0 | 7 | 12 | 5 | 2 | 0 | 0 | 24 | Win |
| Averages | 36.7 | 5.7-11.9 | 2.0-2.4 | 1.2-2.9 | 0.3 | 3.3 | 8.9 | 2.0 | 2.8 | 0.0 | 2.6 | 14.6 | 4-6 |
| 47.9% | 83.3% | 41.4% | |||||||||||

