Indiana Pacers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 24.1 |
| Field Goals Made | 7.9 |
| Field Goals Attempted | 18.4 |
| Field Goal Percentage | 42.8% |
| Free Throws Made | 5.9 |
| Free Throws Attempted | 6.9 |
| Free Throw Percentage | 84.8% |
| Three Pointers Made | 2.5 |
| Three Pointers Attempted | 7.1 |
| Three Pointer Percentage | 36.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 4.4 |
| Offensive Rebounds | 1.1 |
| Total Rebounds | 5.5 |
| :: Regular Season Passing :: | |
| Assists | 2.8 |
| Turnovers | 2.5 |
| Ratio | 1.12 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.5 |
| Blocks | 0.8 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 36.7 |
| Personal Fouls | 3.0 |
Danny Granger in 2009-2010
No picture has been uploaded for this player.
| Danny Granger - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 33:00 | 4-16 | 8-8 | 1-5 | 2 | 9 | 2 | 0 | 5 | 0 | 4 | 17 | Loss |
| 04/12/2010 | 36:00 | 6-19 | 5-8 | 1-8 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 18 | Loss |
| 04/10/2010 | 34:00 | 9-20 | 2-3 | 2-8 | 2 | 4 | 4 | 3 | 2 | 1 | 4 | 22 | Win |
| 04/09/2010 | 38:00 | 9-17 | 14-14 | 4-9 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 36 | Win |
| 04/07/2010 | 40:00 | 11-27 | 6-8 | 5-11 | 1 | 7 | 5 | 0 | 3 | 1 | 4 | 33 | Win |
| 04/04/2010 | 22:00 | 6-16 | 5-7 | 1-5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | Win |
| 04/02/2010 | 47:00 | 6-22 | 12-14 | 1-8 | 1 | 3 | 3 | 1 | 5 | 0 | 1 | 25 | Loss |
| 03/30/2010 | 40:00 | 13-20 | 3-4 | 4-7 | 1 | 5 | 4 | 2 | 2 | 0 | 3 | 33 | Win |
| 03/28/2010 | 40:00 | 7-19 | 3-5 | 1-6 | 2 | 5 | 3 | 1 | 4 | 2 | 1 | 18 | Loss |
| 03/26/2010 | 38:00 | 14-23 | 11-15 | 5-10 | 0 | 8 | 5 | 2 | 3 | 1 | 2 | 44 | Win |
| Averages | 36.8 | 8.5-19.9 | 6.9-8.6 | 2.5-7.7 | 1.3 | 5.0 | 3.0 | 1.2 | 2.9 | 0.7 | 2.6 | 26.4 | 6-4 |
| 42.7% | 80.2% | 32.5% | |||||||||||

