New York Knicks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 20.2 |
| Field Goals Made | 8.5 |
| Field Goals Attempted | 15.5 |
| Field Goal Percentage | 54.5% |
| Free Throws Made | 3.3 |
| Free Throws Attempted | 4.1 |
| Free Throw Percentage | 81.2% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.1 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 8.9 |
| Offensive Rebounds | 2.8 |
| Total Rebounds | 11.7 |
| :: Regular Season Passing :: | |
| Assists | 3.6 |
| Turnovers | 2.3 |
| Ratio | 1.57 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.1 |
| Blocks | 0.5 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 37.2 |
| Personal Fouls | 3.2 |
David Lee in 2009-2010
No picture has been uploaded for this player.
| David Lee - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 33:00 | 8-17 | 3-3 | 0-0 | 6 | 11 | 5 | 1 | 5 | 1 | 4 | 19 | Loss |
| 04/12/2010 | 34:00 | 12-18 | 2-3 | 0-0 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | 26 | Win |
| 04/11/2010 | 36:00 | 11-18 | 4-4 | 0-0 | 2 | 6 | 5 | 1 | 2 | 1 | 3 | 26 | Loss |
| 04/09/2010 | 28:00 | 5-11 | 1-1 | 0-0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 11 | Loss |
| 04/07/2010 | 39:00 | 7-16 | 2-3 | 0-0 | 4 | 16 | 1 | 0 | 3 | 0 | 3 | 16 | Loss |
| 04/06/2010 | 38:00 | 6-16 | 1-2 | 0-0 | 3 | 11 | 6 | 3 | 0 | 0 | 5 | 13 | Win |
| 04/04/2010 | 43:00 | 12-21 | 5-5 | 0-0 | 2 | 10 | 4 | 1 | 3 | 1 | 5 | 29 | Win |
| 04/02/2010 | 46:00 | 14-24 | 9-10 | 0-1 | 4 | 20 | 10 | 0 | 3 | 1 | 1 | 37 | Loss |
| 03/31/2010 | 40:00 | 9-21 | 2-2 | 0-0 | 1 | 10 | 5 | 0 | 4 | 1 | 1 | 20 | Loss |
| 03/29/2010 | 36:00 | 7-9 | 2-2 | 0-0 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 16 | Loss |
| Averages | 37.3 | 9.1-17.1 | 3.1-3.5 | 0.0-0.1 | 2.6 | 10.4 | 4.2 | 0.8 | 2.7 | 0.5 | 3.6 | 21.3 | 3-7 |
| 53.2% | 88.6% | 0.0% | |||||||||||

