Chicago Bulls |
|
| :: Regular Season Shooting :: | |
| Points Scored | 20.8 |
| Field Goals Made | 8.6 |
| Field Goals Attempted | 17.6 |
| Field Goal Percentage | 48.9% |
| Free Throws Made | 3.3 |
| Free Throws Attempted | 4.3 |
| Free Throw Percentage | 76.6% |
| Three Pointers Made | 0.2 |
| Three Pointers Attempted | 0.8 |
| Three Pointer Percentage | 26.7% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.0 |
| Offensive Rebounds | 0.8 |
| Total Rebounds | 3.8 |
| :: Regular Season Passing :: | |
| Assists | 6.0 |
| Turnovers | 2.8 |
| Ratio | 2.14 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.7 |
| Blocks | 0.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 36.8 |
| Personal Fouls | 1.2 |
Derrick Rose in 2009-2010
No picture has been uploaded for this player.
| Derrick Rose - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/27/2010 | 44:00 | 12-27 | 6-6 | 1-2 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 31 | Loss |
| 04/25/2010 | 40:00 | 9-20 | 3-4 | 0-0 | 1 | 3 | 5 | 0 | 3 | 0 | 1 | 21 | Loss |
| 04/22/2010 | 42:00 | 13-26 | 4-6 | 1-2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 31 | Win |
| 04/19/2010 | 43:00 | 10-24 | 3-4 | 0-0 | 0 | 2 | 8 | 2 | 1 | 0 | 3 | 23 | Loss |
| 04/17/2010 | 43:00 | 13-28 | 2-2 | 0-2 | 1 | 7 | 10 | 1 | 7 | 0 | 3 | 28 | Loss |
| 04/14/2010 | 43:00 | 10-19 | 5-6 | 2-4 | 2 | 2 | 5 | 2 | 5 | 1 | 0 | 27 | Win |
| 04/13/2010 | 46:00 | 15-22 | 9-10 | 0-0 | 2 | 5 | 7 | 0 | 2 | 3 | 2 | 39 | Win |
| 04/11/2010 | 38:00 | 12-23 | 2-2 | 0-3 | 1 | 4 | 7 | 1 | 1 | 1 | 0 | 26 | Win |
| 04/09/2010 | 48:00 | 9-19 | 7-12 | 0-1 | 0 | 6 | 6 | 0 | 7 | 0 | 6 | 25 | Loss |
| 04/08/2010 | 38:00 | 10-17 | 3-7 | 1-3 | 0 | 3 | 10 | 1 | 4 | 0 | 3 | 24 | Win |
| Averages | 42.5 | 11.3-22.5 | 4.4-5.9 | 0.5-1.7 | 0.9 | 3.7 | 7.1 | 0.8 | 3.2 | 0.5 | 1.9 | 27.5 | 5-5 |
| 50.2% | 74.6% | 29.4% | |||||||||||

