New York Knicks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 7.0 |
| Field Goals Made | 2.5 |
| Field Goals Attempted | 6.7 |
| Field Goal Percentage | 38.0% |
| Free Throws Made | 0.7 |
| Free Throws Attempted | 0.8 |
| Free Throw Percentage | 92.3% |
| Three Pointers Made | 1.2 |
| Three Pointers Attempted | 3.3 |
| Three Pointer Percentage | 34.8% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.4 |
| Offensive Rebounds | 0.2 |
| Total Rebounds | 1.6 |
| :: Regular Season Passing :: | |
| Assists | 1.3 |
| Turnovers | 0.7 |
| Ratio | 1.86 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.6 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 17.9 |
| Personal Fouls | 1.2 |
Eddie House in 2009-2010
No picture has been uploaded for this player.
| Eddie House - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/02/2010 | 6:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Loss |
| 03/31/2010 | 17:00 | 0-5 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Loss |
| 03/29/2010 | 23:00 | 3-8 | 0-0 | 0-1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | Loss |
| 03/26/2010 | 21:00 | 3-7 | 0-0 | 3-5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | Loss |
| 03/15/2010 | 11:00 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Win |
| 03/13/2010 | 21:00 | 3-7 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | Win |
| 03/12/2010 | 7:00 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Loss |
| 03/10/2010 | 15:00 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | Loss |
| 03/08/2010 | 19:00 | 3-7 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 6 | Win |
| 03/06/2010 | 23:00 | 3-8 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | Loss |
| Averages | 16.3 | 1.7-5.5 | 0.0-0.0 | 0.4-1.9 | 0.3 | 1.6 | 1.3 | 0.6 | 1.0 | 0.0 | 0.7 | 3.8 | 3-7 |
| 30.9% | 0.0% | 21.1% | |||||||||||

