Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 13.1 |
| Field Goals Made | 5.4 |
| Field Goals Attempted | 11.3 |
| Field Goal Percentage | 48.0% |
| Free Throws Made | 2.3 |
| Free Throws Attempted | 3.1 |
| Free Throw Percentage | 73.8% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.7 |
| Offensive Rebounds | 2.4 |
| Total Rebounds | 6.1 |
| :: Regular Season Passing :: | |
| Assists | 1.4 |
| Turnovers | 1.7 |
| Ratio | 0.82 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.1 |
| Blocks | 1.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 30.2 |
| Personal Fouls | 3.1 |
Elton Brand in 2009-2010
No picture has been uploaded for this player.
| Elton Brand - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 16:00 | 3-6 | 3-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | Loss |
| 04/12/2010 | 32:00 | 7-12 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 15 | Loss |
| 04/10/2010 | 20:00 | 4-7 | 2-2 | 0-0 | 2 | 3 | 1 | 2 | 4 | 0 | 4 | 10 | Win |
| 04/09/2010 | 23:00 | 1-7 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | Loss |
| 04/07/2010 | 35:00 | 2-9 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | Loss |
| 04/06/2010 | 13:00 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | Loss |
| 04/03/2010 | 25:00 | 5-11 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 12 | Loss |
| 03/31/2010 | 28:00 | 4-13 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 4 | 1 | 5 | 8 | Loss |
| 03/30/2010 | 40:00 | 11-18 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 22 | Loss |
| 03/26/2010 | 37:00 | 7-15 | 0-0 | 0-0 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 14 | Win |
| Averages | 26.9 | 4.7-10.2 | 1.0-1.2 | 0.0-0.0 | 1.5 | 3.7 | 1.1 | 1.3 | 1.5 | 0.8 | 2.7 | 10.4 | 2-8 |
| 46.1% | 83.3% | 0.0% | |||||||||||

