Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 14.0 |
| Field Goals Made | 5.0 |
| Field Goals Attempted | 10.6 |
| Field Goal Percentage | 47.0% |
| Free Throws Made | 3.0 |
| Free Throws Attempted | 3.6 |
| Free Throw Percentage | 82.4% |
| Three Pointers Made | 1.1 |
| Three Pointers Attempted | 3.2 |
| Three Pointer Percentage | 34.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.5 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 2.9 |
| :: Regular Season Passing :: | |
| Assists | 4.2 |
| Turnovers | 1.7 |
| Ratio | 2.47 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.3 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 29.8 |
| Personal Fouls | 1.7 |
Louis Williams in 2009-2010
No picture has been uploaded for this player.
| Louis Williams - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 27:00 | 3-7 | 3-4 | 1-5 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 10 | Loss |
| 04/12/2010 | 18:00 | 3-5 | 3-3 | 2-3 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | Loss |
| 04/10/2010 | 25:00 | 3-4 | 2-2 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 8 | Win |
| 04/09/2010 | 26:00 | 6-13 | 2-3 | 1-3 | 0 | 2 | 6 | 1 | 2 | 1 | 3 | 15 | Loss |
| 04/07/2010 | 26:00 | 5-9 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 12 | Loss |
| 04/06/2010 | 23:00 | 4-9 | 3-4 | 1-4 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 12 | Loss |
| 04/03/2010 | 30:00 | 5-10 | 2-2 | 0-3 | 0 | 2 | 5 | 0 | 3 | 0 | 5 | 12 | Loss |
| 03/20/2010 | 12:00 | 1-3 | 0-0 | 0-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | Loss |
| 03/19/2010 | 21:00 | 3-6 | 8-9 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | Loss |
| 03/17/2010 | 18:00 | 4-6 | 2-3 | 1-1 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 11 | Win |
| Averages | 22.6 | 3.7-7.2 | 2.5-3.1 | 0.8-2.4 | 0.0 | 1.7 | 4.9 | 0.7 | 1.6 | 0.3 | 1.7 | 10.7 | 2-8 |
| 51.4% | 80.6% | 33.3% | |||||||||||

