Chicago Bulls |
|
| :: Regular Season Shooting :: | |
| Points Scored | 17.6 |
| Field Goals Made | 6.8 |
| Field Goals Attempted | 14.5 |
| Field Goal Percentage | 46.6% |
| Free Throws Made | 3.6 |
| Free Throws Attempted | 4.7 |
| Free Throw Percentage | 76.4% |
| Three Pointers Made | 0.5 |
| Three Pointers Attempted | 1.2 |
| Three Pointer Percentage | 38.6% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 5.4 |
| Offensive Rebounds | 1.9 |
| Total Rebounds | 7.3 |
| :: Regular Season Passing :: | |
| Assists | 2.0 |
| Turnovers | 1.9 |
| Ratio | 1.05 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.9 |
| Blocks | 0.9 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 37.8 |
| Personal Fouls | 1.8 |
Luol Deng in 2009-2010
No picture has been uploaded for this player.
| Luol Deng - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/27/2010 | 46:00 | 9-17 | 8-11 | 0-4 | 2 | 6 | 1 | 2 | 0 | 1 | 4 | 26 | Loss |
| 04/25/2010 | 35:00 | 7-17 | 2-2 | 0-3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | Loss |
| 04/22/2010 | 42:00 | 9-16 | 2-3 | 0-3 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 20 | Win |
| 04/19/2010 | 41:00 | 7-15 | 5-5 | 1-2 | 1 | 6 | 5 | 0 | 0 | 1 | 2 | 20 | Loss |
| 04/17/2010 | 39:00 | 5-15 | 2-5 | 0-0 | 3 | 6 | 0 | 3 | 2 | 1 | 3 | 12 | Loss |
| 04/14/2010 | 32:00 | 4-10 | 3-3 | 0-2 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 11 | Win |
| 04/13/2010 | 44:00 | 3-10 | 0-2 | 1-1 | 1 | 12 | 3 | 0 | 0 | 0 | 3 | 7 | Win |
| 04/11/2010 | 28:00 | 5-10 | 3-4 | 1-3 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 14 | Win |
| 04/09/2010 | 48:00 | 7-13 | 2-3 | 3-4 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 19 | Loss |
| 04/08/2010 | 42:00 | 9-16 | 4-8 | 0-0 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 22 | Win |
| Averages | 39.7 | 6.5-13.9 | 3.1-4.6 | 0.6-2.2 | 1.1 | 5.9 | 1.9 | 1.0 | 1.0 | 0.5 | 2.8 | 16.7 | 5-5 |
| 46.8% | 67.4% | 27.3% | |||||||||||

