Mike James 2009-2010 Statistics
Washington Wizards |
|
| :: Regular Season Shooting :: | |
| Points Scored | 4.5 |
| Field Goals Made | 1.5 |
| Field Goals Attempted | 5.0 |
| Field Goal Percentage | 30.0% |
| Free Throws Made | 1.0 |
| Free Throws Attempted | 2.0 |
| Free Throw Percentage | 50.0% |
| Three Pointers Made | 0.5 |
| Three Pointers Attempted | 1.5 |
| Three Pointer Percentage | 33.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 0.5 |
| Offensive Rebounds | 0.3 |
| Total Rebounds | 0.8 |
| :: Regular Season Passing :: | |
| Assists | 1.3 |
| Turnovers | 1.3 |
| Ratio | 1.00 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.8 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 11.5 |
| Personal Fouls | 0.8 |
Mike James in 2009-2010
No picture has been uploaded for this player.
| Mike James - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/03/2010 | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Loss |
| 01/26/2010 | 2:00 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Loss |
| 01/24/2010 | 19:00 | 4-11 | 1-2 | 2-5 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 11 | Loss |
| 11/06/2009 | 22:00 | 2-8 | 2-4 | 0-1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | Loss |
| Averages | 11.5 | 1.5-5.0 | 1.0-2.0 | 0.5-1.5 | 0.3 | 0.8 | 1.3 | 0.8 | 1.3 | 0.0 | 0.8 | 4.5 | 0-4 |
| 30.0% | 50.0% | 33.3% | |||||||||||

