Boston Celtics |
|
| :: Regular Season Shooting :: | |
| Points Scored | 10.1 |
| Field Goals Made | 3.8 |
| Field Goals Attempted | 8.8 |
| Field Goal Percentage | 43.6% |
| Free Throws Made | 0.9 |
| Free Throws Attempted | 1.2 |
| Free Throw Percentage | 74.6% |
| Three Pointers Made | 1.6 |
| Three Pointers Attempted | 4.0 |
| Three Pointer Percentage | 39.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.5 |
| Offensive Rebounds | 0.5 |
| Total Rebounds | 2.0 |
| :: Regular Season Passing :: | |
| Assists | 2.9 |
| Turnovers | 1.3 |
| Ratio | 2.23 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.9 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 19.8 |
| Personal Fouls | 2.1 |
Nate Robinson in 2009-2010
No picture has been uploaded for this player.
| Nate Robinson - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 06/17/2010 | 4:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| 06/15/2010 | 16:00 | 2-8 | 1-1 | 1-4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | Loss |
| 06/13/2010 | 10:00 | 2-4 | 0-0 | 0-2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | Win |
| 06/10/2010 | 17:00 | 4-8 | 2-2 | 2-4 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | Win |
| 06/08/2010 | 6:00 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Loss |
| 06/06/2010 | 6:00 | 2-2 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Win |
| 06/03/2010 | 13:00 | 0-3 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | Loss |
| 05/28/2010 | 13:00 | 4-10 | 3-4 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 13 | Win |
| 05/26/2010 | 9:00 | 2-5 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | Loss |
| 05/24/2010 | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Loss |
| Averages | 9.6 | 1.8-4.6 | 0.8-0.9 | 0.8-2.5 | 0.3 | 1.1 | 1.6 | 0.3 | 0.4 | 0.1 | 1.2 | 5.2 | 4-6 |
| 39.1% | 88.9% | 32.0% | |||||||||||

