Oliver Lafayette 2009-2010 Statistics
Boston Celtics |
|
| :: Regular Season Shooting :: | |
| Points Scored | 7.0 |
| Field Goals Made | 3.0 |
| Field Goals Attempted | 6.0 |
| Field Goal Percentage | 50.0% |
| Free Throws Made | 0.0 |
| Free Throws Attempted | 0.0 |
| Free Throw Percentage | 0.0% |
| Three Pointers Made | 1.0 |
| Three Pointers Attempted | 2.0 |
| Three Pointer Percentage | 50.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.0 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 3.0 |
| :: Regular Season Passing :: | |
| Assists | 2.0 |
| Turnovers | 1.0 |
| Ratio | 2.00 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.0 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 22.0 |
| Personal Fouls | 0.0 |
Oliver Lafayette in 2009-2010
No picture has been uploaded for this player.
| Oliver Lafayette - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 22:00 | 3-6 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | Loss |
| Averages | 22.0 | 3.0-6.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.0 | 0-1 |
| 50.0% | 0.0% | 50.0% | |||||||||||

