Detroit Pistons |
|
| :: Regular Season Shooting :: | |
| Points Scored | 18.1 |
| Field Goals Made | 6.4 |
| Field Goals Attempted | 15.6 |
| Field Goal Percentage | 40.9% |
| Free Throws Made | 4.4 |
| Free Throws Attempted | 5.2 |
| Free Throw Percentage | 84.6% |
| Three Pointers Made | 0.9 |
| Three Pointers Attempted | 3.0 |
| Three Pointer Percentage | 29.7% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.0 |
| Offensive Rebounds | 0.7 |
| Total Rebounds | 2.7 |
| :: Regular Season Passing :: | |
| Assists | 4.4 |
| Turnovers | 2.5 |
| Ratio | 1.76 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.7 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 33.7 |
| Personal Fouls | 2.5 |
Richard Hamilton in 2009-2010
No picture has been uploaded for this player.
| Richard Hamilton - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/28/2010 | 35:00 | 10-20 | 7-7 | 2-6 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 29 | Loss |
| 03/26/2010 | 28:00 | 7-16 | 2-3 | 2-4 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 18 | Loss |
| 03/23/2010 | 22:00 | 3-12 | 2-2 | 1-3 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 9 | Loss |
| 03/21/2010 | 19:00 | 1-8 | 3-4 | 1-1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | Loss |
| 03/19/2010 | 19:00 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | Loss |
| 03/16/2010 | 33:00 | 7-15 | 6-7 | 4-5 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 24 | Loss |
| 03/15/2010 | 32:00 | 4-7 | 5-7 | 1-3 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 14 | Loss |
| 03/13/2010 | 32:00 | 6-13 | 4-4 | 2-5 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 18 | Loss |
| 03/12/2010 | 26:00 | 9-18 | 0-0 | 0-6 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 18 | Win |
| 03/10/2010 | 32:00 | 4-12 | 7-7 | 1-2 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 16 | Loss |
| Averages | 27.8 | 5.1-12.4 | 3.6-4.1 | 1.4-3.6 | 0.2 | 1.2 | 3.7 | 0.7 | 2.2 | 0.1 | 2.0 | 15.2 | 1-9 |
| 41.1% | 87.8% | 38.9% | |||||||||||

