Houston Rockets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 14.9 |
| Field Goals Made | 5.5 |
| Field Goals Attempted | 13.9 |
| Field Goal Percentage | 39.4% |
| Free Throws Made | 2.1 |
| Free Throws Attempted | 3.2 |
| Free Throw Percentage | 64.9% |
| Three Pointers Made | 1.9 |
| Three Pointers Attempted | 5.7 |
| Three Pointer Percentage | 33.4% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 4.5 |
| Offensive Rebounds | 1.1 |
| Total Rebounds | 5.6 |
| :: Regular Season Passing :: | |
| Assists | 3.8 |
| Turnovers | 2.2 |
| Ratio | 1.73 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.8 |
| Blocks | 0.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 36.5 |
| Personal Fouls | 2.2 |
Trevor Ariza in 2009-2010
No picture has been uploaded for this player.
| Trevor Ariza - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 38:00 | 11-18 | 1-4 | 3-7 | 2 | 10 | 10 | 0 | 3 | 2 | 0 | 26 | Loss |
| 04/12/2010 | 39:00 | 10-18 | 4-4 | 5-9 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 29 | Win |
| 04/11/2010 | 36:00 | 4-7 | 0-0 | 3-4 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 11 | Loss |
| 04/09/2010 | 37:00 | 7-13 | 0-0 | 3-8 | 1 | 9 | 8 | 1 | 3 | 1 | 4 | 17 | Win |
| 04/07/2010 | 26:00 | 2-5 | 2-4 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | Win |
| 04/06/2010 | 35:00 | 4-11 | 3-4 | 1-6 | 3 | 8 | 1 | 2 | 2 | 0 | 3 | 12 | Win |
| 04/04/2010 | 26:00 | 2-9 | 1-4 | 2-5 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 7 | Loss |
| 03/31/2010 | 31:00 | 4-8 | 3-4 | 1-2 | 2 | 6 | 4 | 2 | 3 | 0 | 2 | 12 | Loss |
| 03/30/2010 | 28:00 | 0-7 | 2-4 | 0-3 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | Win |
| 03/27/2010 | 39:00 | 3-11 | 2-2 | 1-4 | 1 | 3 | 5 | 2 | 0 | 0 | 4 | 9 | Loss |
| Averages | 33.5 | 4.7-10.7 | 1.8-3.0 | 2.0-5.0 | 1.5 | 5.6 | 4.4 | 1.6 | 1.9 | 0.8 | 2.3 | 13.2 | 5-5 |
| 43.9% | 60.0% | 40.0% | |||||||||||

