Detroit Pistons |
|
| :: Regular Season Shooting :: | |
| Points Scored | 10.0 |
| Field Goals Made | 3.8 |
| Field Goals Attempted | 8.5 |
| Field Goal Percentage | 44.4% |
| Free Throws Made | 2.3 |
| Free Throws Attempted | 2.8 |
| Free Throw Percentage | 79.8% |
| Three Pointers Made | 0.2 |
| Three Pointers Attempted | 0.9 |
| Three Pointer Percentage | 21.8% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.9 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 2.3 |
| :: Regular Season Passing :: | |
| Assists | 4.5 |
| Turnovers | 1.8 |
| Ratio | 2.50 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.9 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 26.4 |
| Personal Fouls | 2.3 |
Will Bynum in 2009-2010
No picture has been uploaded for this player.
| Will Bynum - Last 10 Games Played in 2009-2010 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/14/2010 | 27:00 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | Win |
| 04/12/2010 | 39:00 | 6-11 | 0-0 | 0-2 | 0 | 3 | 8 | 1 | 3 | 1 | 3 | 12 | Loss |
| 04/10/2010 | 33:00 | 4-12 | 4-5 | 0-3 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 12 | Loss |
| 04/09/2010 | 29:00 | 3-9 | 3-3 | 1-2 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 10 | Win |
| 04/07/2010 | 38:00 | 7-15 | 3-3 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 3 | 17 | Win |
| 04/06/2010 | 34:00 | 3-6 | 4-6 | 0-1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 10 | Win |
| 04/03/2010 | 35:00 | 5-7 | 2-2 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 13 | Loss |
| 04/02/2010 | 29:00 | 1-5 | 2-2 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | Loss |
| 03/31/2010 | 37:00 | 5-9 | 3-3 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | Loss |
| 03/28/2010 | 24:00 | 1-4 | 2-2 | 0-1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 4 | Loss |
| Averages | 32.5 | 3.9-8.8 | 2.3-2.6 | 0.2-1.0 | 0.6 | 1.9 | 4.0 | 1.6 | 1.6 | 0.1 | 2.0 | 10.3 | 4-6 |
| 44.3% | 88.5% | 20.0% | |||||||||||

