Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 6.1 |
| Field Goals Made | 2.2 |
| Field Goals Attempted | 5.1 |
| Field Goal Percentage | 42.6% |
| Free Throws Made | 0.9 |
| Free Throws Attempted | 1.1 |
| Free Throw Percentage | 80.3% |
| Three Pointers Made | 0.8 |
| Three Pointers Attempted | 2.2 |
| Three Pointer Percentage | 35.6% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.7 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 3.1 |
| :: Regular Season Passing :: | |
| Assists | 0.8 |
| Turnovers | 0.9 |
| Ratio | 0.89 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.3 |
| Blocks | 0.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 17.3 |
| Personal Fouls | 1.9 |
Andres Nocioni in 2010-2011
No picture has been uploaded for this player.
| Andres Nocioni - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/16/2011 | 10:00 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | Loss |
| 04/13/2011 | 31:00 | 6-12 | 4-4 | 2-5 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | 18 | Loss |
| 04/11/2011 | 34:00 | 5-11 | 0-0 | 3-7 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 13 | Loss |
| 04/06/2011 | 7:00 | 0-2 | 0-0 | 0-1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | Loss |
| 04/05/2011 | 7:00 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Loss |
| 04/02/2011 | 14:00 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | Loss |
| 04/01/2011 | 21:00 | 2-4 | 2-2 | 2-3 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 8 | Win |
| 03/30/2011 | 14:00 | 3-6 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | Win |
| 03/27/2011 | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
| 03/25/2011 | 5:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Loss |
| Averages | 14.5 | 1.7-4.5 | 0.6-0.6 | 0.8-2.1 | 0.4 | 2.4 | 0.7 | 0.0 | 0.6 | 0.1 | 2.0 | 4.8 | 2-8 |
| 37.8% | 100.0% | 38.1% | |||||||||||

