Los Angeles Lakers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 11.3 |
| Field Goals Made | 4.4 |
| Field Goals Attempted | 7.6 |
| Field Goal Percentage | 57.4% |
| Free Throws Made | 2.6 |
| Free Throws Attempted | 3.9 |
| Free Throw Percentage | 66.0% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 6.3 |
| Offensive Rebounds | 3.1 |
| Total Rebounds | 9.4 |
| :: Regular Season Passing :: | |
| Assists | 1.4 |
| Turnovers | 1.4 |
| Ratio | 1.00 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.4 |
| Blocks | 2.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 27.8 |
| Personal Fouls | 2.6 |
Andrew Bynum in 2010-2011
No picture has been uploaded for this player.
| Andrew Bynum - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/08/2011 | 31:00 | 2-7 | 2-2 | 0-0 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 6 | Loss |
| 05/06/2011 | 37:00 | 9-16 | 3-3 | 0-0 | 4 | 10 | 1 | 1 | 3 | 0 | 5 | 21 | Loss |
| 05/04/2011 | 37:00 | 8-11 | 2-2 | 0-0 | 7 | 13 | 1 | 0 | 1 | 1 | 2 | 18 | Loss |
| 05/02/2011 | 29:00 | 3-8 | 2-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | Loss |
| 04/28/2011 | 29:00 | 8-13 | 2-2 | 0-0 | 8 | 12 | 1 | 1 | 4 | 2 | 2 | 18 | Win |
| 04/26/2011 | 29:00 | 6-11 | 6-7 | 0-0 | 5 | 10 | 2 | 0 | 3 | 2 | 3 | 18 | Win |
| 04/24/2011 | 35:00 | 3-8 | 5-6 | 0-0 | 4 | 9 | 0 | 1 | 2 | 3 | 4 | 11 | Loss |
| 04/22/2011 | 35:00 | 6-13 | 2-2 | 0-0 | 5 | 11 | 0 | 0 | 2 | 0 | 4 | 14 | Win |
| 04/20/2011 | 32:00 | 8-11 | 1-3 | 0-0 | 1 | 11 | 1 | 1 | 1 | 2 | 6 | 17 | Win |
| 04/17/2011 | 26:00 | 4-7 | 5-7 | 0-0 | 1 | 9 | 0 | 0 | 1 | 2 | 4 | 13 | Loss |
| Averages | 32.0 | 5.7-10.5 | 3.0-3.6 | 0.0-0.0 | 3.6 | 9.6 | 0.8 | 0.5 | 2.0 | 1.4 | 3.3 | 14.4 | 4-6 |
| 54.3% | 83.3% | 0.0% | |||||||||||

