Indiana Pacers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 9.1 |
| Field Goals Made | 3.2 |
| Field Goals Attempted | 7.7 |
| Field Goal Percentage | 42.1% |
| Free Throws Made | 1.2 |
| Free Throws Attempted | 1.6 |
| Free Throw Percentage | 75.5% |
| Three Pointers Made | 1.4 |
| Three Pointers Attempted | 3.3 |
| Three Pointer Percentage | 41.7% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.7 |
| Offensive Rebounds | 0.5 |
| Total Rebounds | 3.2 |
| :: Regular Season Passing :: | |
| Assists | 0.9 |
| Turnovers | 1.0 |
| Ratio | 0.90 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.6 |
| Blocks | 0.5 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 26.3 |
| Personal Fouls | 1.6 |
Brandon Rush in 2010-2011
No picture has been uploaded for this player.
| Brandon Rush - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/26/2011 | 18:00 | 3-5 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | Loss |
| 04/23/2011 | 3:00 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Win |
| 04/21/2011 | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Loss |
| 04/18/2011 | 14:00 | 1-3 | 0-0 | 0-1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | Loss |
| 04/16/2011 | 18:00 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | Loss |
| 04/13/2011 | 25:00 | 5-16 | 1-2 | 5-9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | Loss |
| 04/10/2011 | 11:00 | 2-4 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Loss |
| 04/08/2011 | 20:00 | 1-4 | 2-2 | 0-1 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 4 | Win |
| 04/06/2011 | 15:00 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | Win |
| 04/03/2011 | 16:00 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | Loss |
| Averages | 14.2 | 1.8-4.4 | 0.5-0.8 | 1.1-1.9 | 0.3 | 1.5 | 0.5 | 0.6 | 0.5 | 0.4 | 1.2 | 5.2 | 3-7 |
| 40.9% | 62.5% | 57.9% | |||||||||||

