Dallas Mavericks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 15.0 |
| Field Goals Made | 5.9 |
| Field Goals Attempted | 13.0 |
| Field Goal Percentage | 45.0% |
| Free Throws Made | 2.3 |
| Free Throws Attempted | 3.0 |
| Free Throw Percentage | 77.3% |
| Three Pointers Made | 1.0 |
| Three Pointers Attempted | 2.2 |
| Three Pointer Percentage | 43.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.2 |
| Offensive Rebounds | 0.8 |
| Total Rebounds | 4.0 |
| :: Regular Season Passing :: | |
| Assists | 1.6 |
| Turnovers | 1.7 |
| Ratio | 0.94 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.0 |
| Blocks | 0.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 29.8 |
| Personal Fouls | 2.0 |
Caron Butler in 2010-2011
No picture has been uploaded for this player.
| Caron Butler - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 01/01/2011 | 9:00 | 2-6 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | Loss |
| 12/30/2010 | 39:00 | 10-21 | 9-9 | 1-3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 30 | Loss |
| 12/28/2010 | 38:00 | 7-16 | 1-2 | 0-2 | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 15 | Loss |
| 12/27/2010 | 39:00 | 9-22 | 0-0 | 3-5 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 21 | Win |
| 12/21/2010 | 27:00 | 8-14 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 20 | Win |
| 12/20/2010 | 28:00 | 4-9 | 4-5 | 1-2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 13 | Win |
| 12/17/2010 | 28:00 | 6-13 | 4-5 | 1-2 | 2 | 7 | 1 | 1 | 3 | 1 | 0 | 17 | Win |
| 12/15/2010 | 33:00 | 10-19 | 3-3 | 0-2 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 23 | Win |
| 12/13/2010 | 28:00 | 4-11 | 1-2 | 0-4 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | Loss |
| 12/11/2010 | 34:00 | 6-9 | 0-0 | 4-5 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 16 | Win |
| Averages | 30.3 | 6.6-14.0 | 2.2-2.6 | 1.5-3.3 | 0.4 | 3.8 | 1.5 | 0.9 | 1.8 | 0.1 | 1.6 | 16.9 | 6-4 |
| 47.1% | 84.6% | 45.5% | |||||||||||

