Houston Rockets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 9.8 |
| Field Goals Made | 3.6 |
| Field Goals Attempted | 8.4 |
| Field Goal Percentage | 42.5% |
| Free Throws Made | 1.5 |
| Free Throws Attempted | 1.8 |
| Free Throw Percentage | 85.5% |
| Three Pointers Made | 1.1 |
| Three Pointers Attempted | 3.5 |
| Three Pointer Percentage | 32.5% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.9 |
| Offensive Rebounds | 0.7 |
| Total Rebounds | 3.6 |
| :: Regular Season Passing :: | |
| Assists | 1.6 |
| Turnovers | 0.9 |
| Ratio | 1.78 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.5 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 22.3 |
| Personal Fouls | 1.5 |
Chase Budinger in 2010-2011
No picture has been uploaded for this player.
| Chase Budinger - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/13/2011 | 41:00 | 12-21 | 7-7 | 4-8 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 35 | Win |
| 04/11/2011 | 30:00 | 2-11 | 2-2 | 0-5 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 6 | Loss |
| 04/09/2011 | 36:00 | 7-15 | 1-1 | 1-5 | 1 | 9 | 4 | 0 | 3 | 2 | 1 | 16 | Win |
| 04/06/2011 | 24:00 | 5-9 | 2-2 | 0-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | Loss |
| 04/05/2011 | 30:00 | 2-8 | 1-2 | 1-4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | Loss |
| 04/03/2011 | 28:00 | 5-8 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | Win |
| 04/01/2011 | 34:00 | 5-11 | 1-2 | 1-4 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 12 | Win |
| 03/30/2011 | 43:00 | 4-14 | 6-7 | 1-3 | 2 | 9 | 4 | 2 | 1 | 1 | 3 | 15 | Loss |
| 03/29/2011 | 33:00 | 4-11 | 0-0 | 2-4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | Win |
| 03/27/2011 | 37:00 | 6-15 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 16 | Loss |
| Averages | 33.6 | 5.2-12.3 | 2.0-2.3 | 1.5-4.5 | 0.7 | 4.4 | 2.9 | 0.5 | 1.1 | 0.4 | 1.7 | 13.9 | 5-5 |
| 42.3% | 87.0% | 33.3% | |||||||||||

