Cleveland Cavaliers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 11.7 |
| Field Goals Made | 3.9 |
| Field Goals Attempted | 9.9 |
| Field Goal Percentage | 40.0% |
| Free Throws Made | 2.0 |
| Free Throws Attempted | 2.5 |
| Free Throw Percentage | 82.4% |
| Three Pointers Made | 1.8 |
| Three Pointers Attempted | 4.4 |
| Three Pointer Percentage | 40.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.2 |
| Offensive Rebounds | 0.4 |
| Total Rebounds | 2.6 |
| :: Regular Season Passing :: | |
| Assists | 3.0 |
| Turnovers | 1.2 |
| Ratio | 2.50 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.7 |
| Blocks | 0.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 27.8 |
| Personal Fouls | 2.3 |
Daniel Gibson in 2010-2011
No picture has been uploaded for this player.
| Daniel Gibson - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/13/2011 | 27:00 | 4-16 | 2-2 | 0-7 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | Win |
| 04/11/2011 | 26:00 | 4-10 | 5-5 | 4-7 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 17 | Win |
| 04/09/2011 | 27:00 | 3-8 | 3-4 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | Loss |
| 04/08/2011 | 28:00 | 6-9 | 1-1 | 1-3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | Loss |
| 04/06/2011 | 17:00 | 2-4 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | Win |
| 04/05/2011 | 27:00 | 3-8 | 1-1 | 3-6 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 10 | Win |
| 04/03/2011 | 26:00 | 4-9 | 0-0 | 1-5 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 9 | Loss |
| 04/01/2011 | 21:00 | 2-7 | 4-5 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | Loss |
| 03/30/2011 | 20:00 | 2-6 | 2-2 | 1-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | Loss |
| 03/29/2011 | 26:00 | 2-5 | 0-0 | 1-3 | 1 | 5 | 5 | 0 | 1 | 2 | 4 | 5 | Win |
| Averages | 24.5 | 3.2-8.2 | 1.8-2.0 | 1.2-4.2 | 0.5 | 2.4 | 2.5 | 0.9 | 0.4 | 0.7 | 2.4 | 9.4 | 5-5 |
| 39.0% | 90.0% | 28.6% | |||||||||||

