Denver Nuggets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 15.6 |
| Field Goals Made | 4.3 |
| Field Goals Attempted | 10.3 |
| Field Goal Percentage | 41.4% |
| Free Throws Made | 5.4 |
| Free Throws Attempted | 6.3 |
| Free Throw Percentage | 86.2% |
| Three Pointers Made | 1.7 |
| Three Pointers Attempted | 4.7 |
| Three Pointer Percentage | 35.2% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.9 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 4.9 |
| :: Regular Season Passing :: | |
| Assists | 1.7 |
| Turnovers | 1.3 |
| Ratio | 1.31 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.8 |
| Blocks | 0.4 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 34.0 |
| Personal Fouls | 2.3 |
Danilo Gallinari in 2010-2011
No picture has been uploaded for this player.
| Danilo Gallinari - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/27/2011 | 26:00 | 3-6 | 4-4 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 11 | Loss |
| 04/25/2011 | 34:00 | 6-13 | 3-5 | 3-4 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 18 | Win |
| 04/23/2011 | 19:00 | 1-6 | 4-4 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | Loss |
| 04/20/2011 | 37:00 | 3-8 | 0-2 | 1-3 | 0 | 3 | 1 | 2 | 2 | 0 | 4 | 7 | Loss |
| 04/17/2011 | 32:00 | 6-11 | 4-6 | 2-4 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 18 | Loss |
| 04/09/2011 | 11:00 | 1-6 | 0-1 | 1-3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | Win |
| 04/08/2011 | 38:00 | 3-10 | 10-11 | 1-5 | 3 | 9 | 2 | 2 | 0 | 2 | 2 | 17 | Loss |
| 04/06/2011 | 31:00 | 3-7 | 4-6 | 0-1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 10 | Win |
| 04/05/2011 | 37:00 | 5-9 | 4-5 | 3-4 | 0 | 6 | 1 | 0 | 2 | 1 | 5 | 17 | Loss |
| 04/03/2011 | 41:00 | 7-13 | 5-11 | 3-6 | 1 | 7 | 3 | 3 | 2 | 0 | 0 | 22 | Win |
| Averages | 30.6 | 3.8-8.9 | 3.8-5.5 | 1.5-3.4 | 0.5 | 4.4 | 1.8 | 1.0 | 1.3 | 0.3 | 2.7 | 12.9 | 4-6 |
| 42.7% | 69.1% | 44.1% | |||||||||||

