Golden State Warriors |
|
| :: Regular Season Shooting :: | |
| Points Scored | 16.5 |
| Field Goals Made | 6.8 |
| Field Goals Attempted | 13.4 |
| Field Goal Percentage | 50.7% |
| Free Throws Made | 2.9 |
| Free Throws Attempted | 3.7 |
| Free Throw Percentage | 78.7% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 33.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 6.8 |
| Offensive Rebounds | 3.0 |
| Total Rebounds | 9.8 |
| :: Regular Season Passing :: | |
| Assists | 3.2 |
| Turnovers | 2.3 |
| Ratio | 1.39 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.0 |
| Blocks | 0.4 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 36.1 |
| Personal Fouls | 2.9 |
David Lee in 2010-2011
No picture has been uploaded for this player.
| David Lee - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/13/2011 | 40:00 | 6-13 | 1-3 | 0-0 | 1 | 6 | 2 | 3 | 2 | 1 | 2 | 13 | Win |
| 04/11/2011 | 27:00 | 5-10 | 0-0 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 4 | 10 | Loss |
| 04/10/2011 | 45:00 | 11-22 | 2-2 | 0-0 | 4 | 14 | 4 | 0 | 1 | 1 | 4 | 24 | Loss |
| 04/06/2011 | 45:00 | 9-17 | 4-4 | 0-0 | 8 | 17 | 5 | 4 | 4 | 1 | 2 | 22 | Win |
| 04/05/2011 | 41:00 | 13-17 | 3-3 | 0-0 | 4 | 20 | 2 | 2 | 4 | 1 | 3 | 29 | Win |
| 04/02/2011 | 44:00 | 6-10 | 4-4 | 0-0 | 1 | 8 | 3 | 1 | 2 | 0 | 4 | 16 | Win |
| 03/30/2011 | 33:00 | 6-10 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 3 | 2 | 2 | 12 | Loss |
| 03/29/2011 | 48:00 | 11-17 | 2-3 | 0-0 | 6 | 15 | 4 | 1 | 4 | 0 | 5 | 24 | Loss |
| 03/27/2011 | 44:00 | 15-26 | 3-5 | 0-0 | 4 | 12 | 5 | 3 | 0 | 2 | 0 | 33 | Win |
| 03/25/2011 | 24:00 | 8-9 | 4-4 | 1-1 | 0 | 7 | 4 | 1 | 1 | 1 | 2 | 21 | Win |
| Averages | 39.1 | 9.0-15.1 | 2.3-2.8 | 0.1-0.2 | 3.1 | 11.3 | 3.4 | 1.5 | 2.3 | 0.9 | 2.8 | 20.4 | 6-4 |
| 59.6% | 82.1% | 50.0% | |||||||||||

