Chicago Bulls |
|
| :: Regular Season Shooting :: | |
| Points Scored | 25.0 |
| Field Goals Made | 8.8 |
| Field Goals Attempted | 19.7 |
| Field Goal Percentage | 44.5% |
| Free Throws Made | 5.9 |
| Free Throws Attempted | 6.9 |
| Free Throw Percentage | 85.8% |
| Three Pointers Made | 1.6 |
| Three Pointers Attempted | 4.8 |
| Three Pointer Percentage | 33.2% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.1 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 4.1 |
| :: Regular Season Passing :: | |
| Assists | 7.7 |
| Turnovers | 3.4 |
| Ratio | 2.26 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.0 |
| Blocks | 0.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 37.4 |
| Personal Fouls | 1.7 |
Derrick Rose in 2010-2011
No picture has been uploaded for this player.
| Derrick Rose - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/26/2011 | 42:00 | 9-29 | 5-6 | 2-8 | 2 | 5 | 8 | 1 | 4 | 1 | 5 | 25 | Loss |
| 05/24/2011 | 49:00 | 8-27 | 6-7 | 1-9 | 1 | 3 | 6 | 2 | 7 | 0 | 3 | 23 | Loss |
| 05/22/2011 | 39:00 | 8-19 | 3-3 | 1-3 | 1 | 5 | 5 | 1 | 2 | 0 | 2 | 20 | Loss |
| 05/18/2011 | 42:00 | 7-23 | 7-10 | 0-3 | 5 | 6 | 8 | 1 | 2 | 0 | 3 | 21 | Loss |
| 05/15/2011 | 38:00 | 10-22 | 5-6 | 3-7 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 28 | Win |
| 05/12/2011 | 38:00 | 8-14 | 2-3 | 1-4 | 0 | 4 | 12 | 0 | 3 | 0 | 2 | 19 | Win |
| 05/10/2011 | 42:00 | 11-24 | 10-13 | 1-5 | 0 | 2 | 9 | 0 | 2 | 0 | 2 | 33 | Win |
| 05/08/2011 | 44:00 | 12-32 | 9-11 | 1-3 | 2 | 4 | 10 | 1 | 3 | 0 | 1 | 34 | Loss |
| 05/06/2011 | 38:00 | 16-27 | 8-9 | 4-7 | 1 | 5 | 7 | 1 | 2 | 1 | 1 | 44 | Win |
| 05/04/2011 | 43:00 | 10-27 | 4-6 | 1-8 | 0 | 6 | 10 | 0 | 8 | 2 | 0 | 25 | Win |
| Averages | 41.5 | 9.9-24.4 | 5.9-7.4 | 1.5-5.7 | 1.2 | 4.1 | 8.1 | 0.7 | 3.7 | 0.4 | 1.9 | 27.2 | 5-5 |
| 40.6% | 79.7% | 26.3% | |||||||||||

