Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 15.0 |
| Field Goals Made | 6.2 |
| Field Goals Attempted | 12.1 |
| Field Goal Percentage | 51.2% |
| Free Throws Made | 2.6 |
| Free Throws Attempted | 3.4 |
| Free Throw Percentage | 78.0% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 5.4 |
| Offensive Rebounds | 2.9 |
| Total Rebounds | 8.3 |
| :: Regular Season Passing :: | |
| Assists | 1.5 |
| Turnovers | 1.2 |
| Ratio | 1.25 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.1 |
| Blocks | 1.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 34.6 |
| Personal Fouls | 3.0 |
Elton Brand in 2010-2011
No picture has been uploaded for this player.
| Elton Brand - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/27/2011 | 38:00 | 10-17 | 2-2 | 0-0 | 1 | 6 | 2 | 1 | 0 | 1 | 6 | 22 | Loss |
| 04/24/2011 | 36:00 | 6-11 | 3-4 | 0-0 | 3 | 11 | 1 | 0 | 2 | 2 | 3 | 15 | Win |
| 04/21/2011 | 41:00 | 9-15 | 3-4 | 0-0 | 3 | 11 | 0 | 0 | 1 | 1 | 5 | 21 | Loss |
| 04/18/2011 | 30:00 | 1-5 | 1-2 | 0-0 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 3 | Loss |
| 04/16/2011 | 40:00 | 8-14 | 1-1 | 0-0 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 17 | Loss |
| 04/13/2011 | 32:00 | 4-13 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 8 | Loss |
| 04/11/2011 | 38:00 | 9-15 | 4-4 | 0-0 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 22 | Loss |
| 04/08/2011 | 39:00 | 10-16 | 2-2 | 0-0 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 22 | Win |
| 04/06/2011 | 39:00 | 11-16 | 2-2 | 0-0 | 2 | 9 | 2 | 0 | 1 | 4 | 3 | 24 | Loss |
| 04/05/2011 | 36:00 | 5-11 | 2-2 | 0-0 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 12 | Loss |
| Averages | 36.9 | 7.3-13.3 | 2.0-2.3 | 0.0-0.0 | 2.5 | 7.7 | 1.3 | 0.6 | 0.6 | 1.7 | 3.5 | 16.6 | 2-8 |
| 54.9% | 87.0% | 0.0% | |||||||||||

