Washington Wizards |
|
| :: Regular Season Shooting :: | |
| Points Scored | 8.4 |
| Field Goals Made | 3.2 |
| Field Goals Attempted | 9.0 |
| Field Goal Percentage | 35.8% |
| Free Throws Made | 1.6 |
| Free Throws Attempted | 2.6 |
| Free Throw Percentage | 61.7% |
| Three Pointers Made | 0.4 |
| Three Pointers Attempted | 1.6 |
| Three Pointer Percentage | 24.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.1 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 4.1 |
| :: Regular Season Passing :: | |
| Assists | 1.3 |
| Turnovers | 1.1 |
| Ratio | 1.18 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.7 |
| Blocks | 0.3 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 22.7 |
| Personal Fouls | 1.9 |
Josh Howard in 2010-2011
No picture has been uploaded for this player.
| Josh Howard - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/14/2011 | 11:00 | 0-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Loss |
| 03/12/2011 | 22:00 | 4-9 | 1-2 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 9 | Loss |
| 03/02/2011 | 19:00 | 4-9 | 5-6 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | Loss |
| 02/28/2011 | 19:00 | 5-10 | 0-0 | 0-1 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | Loss |
| 02/26/2011 | 29:00 | 3-9 | 3-5 | 0-0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | Loss |
| 02/25/2011 | 36:00 | 4-11 | 0-0 | 1-4 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 9 | Loss |
| 02/23/2011 | 30:00 | 2-5 | 2-5 | 0-0 | 2 | 6 | 1 | 0 | 2 | 0 | 4 | 6 | Loss |
| 02/22/2011 | 29:00 | 7-16 | 0-0 | 0-1 | 2 | 5 | 3 | 0 | 2 | 0 | 2 | 14 | Loss |
| 02/16/2011 | 24:00 | 1-10 | 1-3 | 0-1 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | Loss |
| 02/13/2011 | 25:00 | 6-11 | 1-1 | 3-6 | 0 | 5 | 2 | 2 | 2 | 1 | 2 | 16 | Win |
| Averages | 24.4 | 3.6-9.6 | 1.3-2.2 | 0.4-1.5 | 0.8 | 4.8 | 1.8 | 0.2 | 1.2 | 0.3 | 2.1 | 8.9 | 1-9 |
| 37.5% | 59.1% | 26.7% | |||||||||||

