Atlanta Hawks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 16.5 |
| Field Goals Made | 6.4 |
| Field Goals Attempted | 13.5 |
| Field Goal Percentage | 47.7% |
| Free Throws Made | 3.0 |
| Free Throws Attempted | 4.1 |
| Free Throw Percentage | 72.5% |
| Three Pointers Made | 0.6 |
| Three Pointers Attempted | 2.0 |
| Three Pointer Percentage | 32.7% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 6.8 |
| Offensive Rebounds | 1.7 |
| Total Rebounds | 8.5 |
| :: Regular Season Passing :: | |
| Assists | 3.3 |
| Turnovers | 2.6 |
| Ratio | 1.27 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.3 |
| Blocks | 1.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 34.3 |
| Personal Fouls | 2.8 |
Josh Smith in 2010-2011
No picture has been uploaded for this player.
| Josh Smith - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/12/2011 | 39:00 | 7-15 | 4-7 | 0-3 | 0 | 5 | 1 | 3 | 1 | 2 | 2 | 18 | Loss |
| 05/10/2011 | 39:00 | 6-14 | 4-4 | 0-2 | 3 | 7 | 1 | 1 | 1 | 0 | 4 | 16 | Loss |
| 05/08/2011 | 44:00 | 8-22 | 7-9 | 0-1 | 5 | 16 | 8 | 1 | 2 | 2 | 3 | 23 | Win |
| 05/06/2011 | 41:00 | 7-14 | 3-8 | 0-0 | 0 | 13 | 4 | 1 | 2 | 4 | 1 | 17 | Loss |
| 05/04/2011 | 36:00 | 4-14 | 5-7 | 0-2 | 3 | 6 | 3 | 1 | 4 | 4 | 4 | 13 | Loss |
| 05/02/2011 | 33:00 | 3-11 | 2-4 | 0-1 | 0 | 6 | 4 | 1 | 1 | 4 | 4 | 8 | Win |
| 04/28/2011 | 32:00 | 3-14 | 2-2 | 0-2 | 1 | 4 | 2 | 1 | 4 | 2 | 3 | 8 | Win |
| 04/26/2011 | 29:00 | 7-18 | 7-12 | 1-2 | 2 | 11 | 0 | 0 | 1 | 0 | 3 | 22 | Loss |
| 04/24/2011 | 39:00 | 4-10 | 1-4 | 0-2 | 1 | 10 | 5 | 0 | 2 | 2 | 5 | 9 | Win |
| 04/22/2011 | 38:00 | 6-13 | 3-3 | 0-3 | 1 | 10 | 2 | 1 | 4 | 1 | 2 | 15 | Win |
| Averages | 37.0 | 5.5-14.5 | 3.8-6.0 | 0.1-1.8 | 1.6 | 8.8 | 3.0 | 1.0 | 2.2 | 2.1 | 3.1 | 14.9 | 5-5 |
| 37.9% | 63.3% | 5.6% | |||||||||||

