Los Angeles Lakers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 25.3 |
| Field Goals Made | 9.0 |
| Field Goals Attempted | 20.0 |
| Field Goal Percentage | 45.1% |
| Free Throws Made | 5.9 |
| Free Throws Attempted | 7.1 |
| Free Throw Percentage | 82.8% |
| Three Pointers Made | 1.4 |
| Three Pointers Attempted | 4.3 |
| Three Pointer Percentage | 32.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 4.1 |
| Offensive Rebounds | 1.0 |
| Total Rebounds | 5.1 |
| :: Regular Season Passing :: | |
| Assists | 4.7 |
| Turnovers | 3.0 |
| Ratio | 1.57 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.2 |
| Blocks | 0.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 33.9 |
| Personal Fouls | 2.1 |
Kobe Bryant in 2010-2011
No picture has been uploaded for this player.
| Kobe Bryant - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/08/2011 | 37:00 | 7-18 | 3-4 | 0-5 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 17 | Loss |
| 05/06/2011 | 37:00 | 8-16 | 1-1 | 0-3 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 17 | Loss |
| 05/04/2011 | 38:00 | 9-20 | 4-5 | 1-5 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 23 | Loss |
| 05/02/2011 | 35:00 | 14-29 | 4-5 | 4-9 | 0 | 5 | 0 | 1 | 3 | 1 | 2 | 36 | Loss |
| 04/28/2011 | 30:00 | 6-16 | 10-10 | 2-4 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 24 | Win |
| 04/26/2011 | 29:00 | 8-13 | 3-4 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 19 | Win |
| 04/24/2011 | 36:00 | 5-18 | 7-9 | 0-3 | 1 | 6 | 8 | 1 | 2 | 0 | 4 | 17 | Loss |
| 04/22/2011 | 34:00 | 10-20 | 6-7 | 4-7 | 0 | 6 | 2 | 3 | 4 | 1 | 2 | 30 | Win |
| 04/20/2011 | 35:00 | 3-10 | 5-8 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 11 | Win |
| 04/17/2011 | 42:00 | 13-26 | 7-8 | 1-2 | 1 | 4 | 5 | 0 | 5 | 1 | 2 | 34 | Loss |
| Averages | 35.3 | 8.3-18.6 | 5.0-6.1 | 1.2-4.1 | 0.8 | 3.4 | 3.3 | 1.6 | 3.1 | 0.3 | 2.3 | 22.8 | 4-6 |
| 44.6% | 82.0% | 29.3% | |||||||||||

