New Jersey Nets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 10.0 |
| Field Goals Made | 4.1 |
| Field Goals Attempted | 7.9 |
| Field Goal Percentage | 52.7% |
| Free Throws Made | 1.7 |
| Free Throws Attempted | 2.6 |
| Free Throw Percentage | 66.5% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 7.4 |
| Offensive Rebounds | 3.0 |
| Total Rebounds | 10.4 |
| :: Regular Season Passing :: | |
| Assists | 1.1 |
| Turnovers | 1.4 |
| Ratio | 0.79 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.5 |
| Blocks | 1.1 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 27.8 |
| Personal Fouls | 2.3 |
Kris Humphries in 2010-2011
No picture has been uploaded for this player.
| Kris Humphries - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/30/2011 | 44:00 | 5-10 | 5-8 | 0-0 | 5 | 14 | 2 | 0 | 2 | 1 | 1 | 15 | Loss |
| 03/29/2011 | 23:00 | 3-10 | 0-0 | 0-0 | 4 | 13 | 1 | 1 | 0 | 2 | 2 | 6 | Loss |
| 03/26/2011 | 26:00 | 6-8 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 12 | Loss |
| 03/25/2011 | 36:00 | 6-10 | 2-2 | 0-0 | 4 | 10 | 2 | 0 | 3 | 0 | 1 | 14 | Loss |
| 03/23/2011 | 39:00 | 6-14 | 6-6 | 0-0 | 9 | 23 | 4 | 2 | 3 | 2 | 2 | 18 | Win |
| 03/21/2011 | 32:00 | 4-8 | 1-2 | 0-0 | 4 | 14 | 3 | 0 | 3 | 0 | 2 | 9 | Loss |
| 03/20/2011 | 39:00 | 7-17 | 4-5 | 0-0 | 7 | 17 | 1 | 2 | 2 | 3 | 4 | 18 | Loss |
| 03/18/2011 | 33:00 | 5-7 | 0-2 | 0-0 | 1 | 11 | 3 | 2 | 1 | 1 | 3 | 10 | Loss |
| 03/17/2011 | 40:00 | 5-12 | 3-6 | 0-0 | 7 | 16 | 1 | 0 | 2 | 5 | 3 | 13 | Loss |
| 03/14/2011 | 38:00 | 7-14 | 2-4 | 0-0 | 5 | 15 | 1 | 0 | 3 | 1 | 2 | 16 | Win |
| Averages | 35.0 | 5.4-11.0 | 2.3-3.5 | 0.0-0.0 | 4.7 | 13.8 | 1.8 | 0.7 | 2.2 | 1.6 | 2.3 | 13.1 | 2-8 |
| 49.1% | 65.7% | 0.0% | |||||||||||

