Chicago Bulls |
|
| :: Regular Season Shooting :: | |
| Points Scored | 8.3 |
| Field Goals Made | 3.0 |
| Field Goals Attempted | 6.8 |
| Field Goal Percentage | 43.4% |
| Free Throws Made | 0.9 |
| Free Throws Attempted | 1.1 |
| Free Throw Percentage | 88.5% |
| Three Pointers Made | 1.5 |
| Three Pointers Attempted | 3.5 |
| Three Pointer Percentage | 41.5% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 1.7 |
| Offensive Rebounds | 0.1 |
| Total Rebounds | 1.8 |
| :: Regular Season Passing :: | |
| Assists | 1.5 |
| Turnovers | 0.7 |
| Ratio | 2.14 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.4 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 20.1 |
| Personal Fouls | 1.9 |
Kyle Korver in 2010-2011
No picture has been uploaded for this player.
| Kyle Korver - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/26/2011 | 13:00 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | Loss |
| 05/24/2011 | 16:00 | 2-6 | 1-1 | 0-3 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | Loss |
| 05/22/2011 | 11:00 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | Loss |
| 05/18/2011 | 18:00 | 1-7 | 0-0 | 1-5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | Loss |
| 05/15/2011 | 17:00 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | Win |
| 05/12/2011 | 19:00 | 3-7 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | Win |
| 05/10/2011 | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Win |
| 05/08/2011 | 19:00 | 1-8 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Loss |
| 05/06/2011 | 18:00 | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 11 | Win |
| 05/04/2011 | 18:00 | 1-9 | 2-2 | 1-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | Win |
| Averages | 15.3 | 1.6-5.2 | 0.3-0.3 | 0.9-3.1 | 0.0 | 0.9 | 0.7 | 0.4 | 0.9 | 0.1 | 2.2 | 4.4 | 5-5 |
| 30.8% | 100.0% | 29.0% | |||||||||||

