Los Angeles Lakers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 14.4 |
| Field Goals Made | 5.8 |
| Field Goals Attempted | 10.9 |
| Field Goal Percentage | 53.0% |
| Free Throws Made | 2.0 |
| Free Throws Attempted | 3.0 |
| Free Throw Percentage | 67.5% |
| Three Pointers Made | 0.8 |
| Three Pointers Attempted | 2.2 |
| Three Pointer Percentage | 38.2% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 6.6 |
| Offensive Rebounds | 2.1 |
| Total Rebounds | 8.7 |
| :: Regular Season Passing :: | |
| Assists | 3.0 |
| Turnovers | 1.7 |
| Ratio | 1.76 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.6 |
| Blocks | 0.7 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 32.1 |
| Personal Fouls | 2.4 |
Lamar Odom in 2010-2011
No picture has been uploaded for this player.
| Lamar Odom - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/08/2011 | 18:00 | 4-5 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 10 | Loss |
| 05/06/2011 | 42:00 | 8-16 | 2-3 | 0-1 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 18 | Loss |
| 05/04/2011 | 26:00 | 3-12 | 0-1 | 0-2 | 2 | 9 | 3 | 0 | 1 | 0 | 2 | 6 | Loss |
| 05/02/2011 | 31:00 | 5-10 | 5-5 | 0-1 | 3 | 12 | 2 | 0 | 1 | 1 | 1 | 15 | Loss |
| 04/28/2011 | 32:00 | 5-10 | 3-4 | 1-2 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 14 | Win |
| 04/26/2011 | 29:00 | 4-12 | 4-4 | 1-4 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 13 | Win |
| 04/24/2011 | 25:00 | 1-7 | 4-4 | 0-3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | Loss |
| 04/22/2011 | 25:00 | 4-8 | 5-6 | 0-1 | 2 | 9 | 2 | 0 | 3 | 0 | 5 | 13 | Win |
| 04/20/2011 | 28:00 | 8-12 | 0-2 | 0-1 | 0 | 7 | 2 | 0 | 2 | 1 | 3 | 16 | Win |
| 04/17/2011 | 31:00 | 3-6 | 2-4 | 2-5 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | Loss |
| Averages | 28.7 | 4.5-9.8 | 2.7-3.8 | 0.4-2.0 | 1.3 | 6.5 | 2.1 | 0.2 | 1.5 | 0.4 | 2.5 | 12.1 | 4-6 |
| 45.9% | 71.1% | 20.0% | |||||||||||

