Denver Nuggets |
|
| :: Regular Season Shooting :: | |
| Points Scored | 14.5 |
| Field Goals Made | 5.4 |
| Field Goals Attempted | 8.7 |
| Field Goal Percentage | 61.5% |
| Free Throws Made | 3.8 |
| Free Throws Attempted | 5.4 |
| Free Throw Percentage | 71.1% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.1 |
| Three Pointer Percentage | 20.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 5.7 |
| Offensive Rebounds | 1.9 |
| Total Rebounds | 7.6 |
| :: Regular Season Passing :: | |
| Assists | 2.0 |
| Turnovers | 1.8 |
| Ratio | 1.11 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.1 |
| Blocks | 1.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 30.6 |
| Personal Fouls | 3.2 |
Nene Hilario in 2010-2011
No picture has been uploaded for this player.
| Nene Hilario - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 04/27/2011 | 32:00 | 3-9 | 2-3 | 0-0 | 1 | 9 | 0 | 1 | 3 | 0 | 4 | 8 | Loss |
| 04/25/2011 | 30:00 | 3-8 | 4-9 | 0-0 | 4 | 9 | 2 | 1 | 1 | 1 | 5 | 10 | Win |
| 04/23/2011 | 31:00 | 5-10 | 5-10 | 0-0 | 4 | 10 | 4 | 0 | 1 | 3 | 2 | 15 | Loss |
| 04/20/2011 | 36:00 | 2-8 | 12-18 | 0-0 | 2 | 9 | 1 | 1 | 1 | 0 | 4 | 16 | Loss |
| 04/17/2011 | 34:00 | 9-11 | 4-8 | 0-0 | 3 | 8 | 1 | 2 | 2 | 0 | 2 | 22 | Loss |
| 04/11/2011 | 16:00 | 4-7 | 4-6 | 0-0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 12 | Win |
| 04/09/2011 | 27:00 | 5-5 | 0-8 | 0-0 | 0 | 5 | 4 | 4 | 2 | 1 | 3 | 10 | Win |
| 04/08/2011 | 35:00 | 6-9 | 6-9 | 0-0 | 5 | 9 | 1 | 0 | 3 | 1 | 1 | 18 | Loss |
| 04/06/2011 | 36:00 | 4-9 | 1-2 | 0-0 | 5 | 15 | 1 | 0 | 1 | 1 | 5 | 9 | Win |
| 04/05/2011 | 35:00 | 3-10 | 1-4 | 0-0 | 3 | 8 | 3 | 0 | 2 | 2 | 2 | 7 | Loss |
| Averages | 31.2 | 4.4-8.6 | 3.9-7.7 | 0.0-0.0 | 2.7 | 8.4 | 1.7 | 1.1 | 1.7 | 1.1 | 3.0 | 12.7 | 4-6 |
| 51.2% | 50.6% | 0.0% | |||||||||||

