Boston Celtics |
|
| :: Regular Season Shooting :: | |
| Points Scored | 16.5 |
| Field Goals Made | 6.0 |
| Field Goals Attempted | 12.2 |
| Field Goal Percentage | 49.1% |
| Free Throws Made | 2.4 |
| Free Throws Attempted | 2.7 |
| Free Throw Percentage | 88.1% |
| Three Pointers Made | 2.1 |
| Three Pointers Attempted | 4.7 |
| Three Pointer Percentage | 44.4% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.8 |
| Offensive Rebounds | 0.6 |
| Total Rebounds | 3.4 |
| :: Regular Season Passing :: | |
| Assists | 2.7 |
| Turnovers | 1.5 |
| Ratio | 1.80 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.0 |
| Blocks | 0.2 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 36.1 |
| Personal Fouls | 1.8 |
Ray Allen in 2010-2011
No picture has been uploaded for this player.
| Ray Allen - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 05/11/2011 | 44:00 | 6-12 | 1-1 | 5-10 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 18 | Loss |
| 05/09/2011 | 45:00 | 5-12 | 5-6 | 2-5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 17 | Loss |
| 05/07/2011 | 39:00 | 4-11 | 5-5 | 2-5 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 15 | Win |
| 05/03/2011 | 34:00 | 2-7 | 2-2 | 1-2 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 7 | Loss |
| 05/01/2011 | 39:00 | 9-13 | 2-2 | 5-8 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 25 | Loss |
| 04/24/2011 | 42:00 | 5-13 | 2-2 | 2-6 | 1 | 5 | 5 | 1 | 0 | 1 | 2 | 14 | Win |
| 04/22/2011 | 37:00 | 11-18 | 2-2 | 8-11 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 32 | Win |
| 04/19/2011 | 39:00 | 6-8 | 2-2 | 4-4 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 18 | Win |
| 04/17/2011 | 42:00 | 9-15 | 3-3 | 3-5 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 24 | Win |
| 04/10/2011 | 38:00 | 4-9 | 3-3 | 2-5 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 13 | Loss |
| Averages | 39.9 | 6.1-11.8 | 2.7-2.8 | 3.4-6.1 | 0.5 | 3.6 | 2.5 | 1.2 | 1.2 | 0.2 | 2.2 | 18.3 | 5-5 |
| 51.7% | 96.4% | 55.7% | |||||||||||

