Dallas Mavericks |
|
| :: Regular Season Shooting :: | |
| Points Scored | 12.5 |
| Field Goals Made | 5.4 |
| Field Goals Attempted | 10.4 |
| Field Goal Percentage | 52.0% |
| Free Throws Made | 1.6 |
| Free Throws Attempted | 2.1 |
| Free Throw Percentage | 76.8% |
| Three Pointers Made | 0.1 |
| Three Pointers Attempted | 0.4 |
| Three Pointer Percentage | 15.6% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 4.8 |
| Offensive Rebounds | 2.1 |
| Total Rebounds | 6.9 |
| :: Regular Season Passing :: | |
| Assists | 1.4 |
| Turnovers | 1.6 |
| Ratio | 0.87 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.9 |
| Blocks | 0.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 28.2 |
| Personal Fouls | 1.8 |
Shawn Marion in 2010-2011
No picture has been uploaded for this player.
| Shawn Marion - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 06/12/2011 | 35:00 | 4-10 | 4-6 | 0-0 | 3 | 8 | 1 | 1 | 2 | 0 | 3 | 12 | Win |
| 06/09/2011 | 34:00 | 4-11 | 0-0 | 0-0 | 1 | 4 | 3 | 2 | 2 | 0 | 3 | 8 | Win |
| 06/07/2011 | 26:00 | 7-12 | 2-2 | 0-0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 16 | Win |
| 06/05/2011 | 43:00 | 4-12 | 2-2 | 0-1 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 10 | Loss |
| 06/02/2011 | 41:00 | 9-14 | 2-2 | 0-0 | 3 | 8 | 3 | 1 | 3 | 1 | 2 | 20 | Win |
| 05/31/2011 | 35:00 | 6-12 | 4-5 | 0-0 | 3 | 10 | 4 | 1 | 3 | 1 | 1 | 16 | Loss |
| 05/25/2011 | 40:00 | 10-17 | 6-7 | 0-1 | 3 | 8 | 3 | 1 | 2 | 3 | 1 | 26 | Win |
| 05/23/2011 | 38:00 | 1-5 | 5-6 | 0-0 | 0 | 4 | 1 | 4 | 0 | 1 | 4 | 7 | Win |
| 05/21/2011 | 38:00 | 9-13 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 18 | Win |
| 05/19/2011 | 25:00 | 4-13 | 1-2 | 0-1 | 6 | 8 | 0 | 0 | 1 | 0 | 2 | 9 | Loss |
| Averages | 35.5 | 5.8-11.9 | 2.6-3.2 | 0.0-0.3 | 2.3 | 6.2 | 1.9 | 1.2 | 1.7 | 1.0 | 2.5 | 14.2 | 7-3 |
| 48.7% | 81.3% | 0.0% | |||||||||||

