Charlotte Bobcats |
|
| :: Regular Season Shooting :: | |
| Points Scored | 18.5 |
| Field Goals Made | 6.5 |
| Field Goals Attempted | 15.8 |
| Field Goal Percentage | 41.1% |
| Free Throws Made | 3.7 |
| Free Throws Attempted | 4.6 |
| Free Throw Percentage | 81.6% |
| Three Pointers Made | 1.8 |
| Three Pointers Attempted | 5.4 |
| Three Pointer Percentage | 33.7% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 3.7 |
| Offensive Rebounds | 0.8 |
| Total Rebounds | 4.5 |
| :: Regular Season Passing :: | |
| Assists | 3.6 |
| Turnovers | 3.1 |
| Ratio | 1.16 to 1 |
| :: Regular Season Defense :: | |
| Steals | 1.2 |
| Blocks | 0.4 |
| :: Regular Season Gameplay :: | |
| Games Played | 0 |
| Minutes | 35.9 |
| Personal Fouls | 2.4 |
Stephen Jackson in 2010-2011
No picture has been uploaded for this player.
| Stephen Jackson - Last 10 Games Played in 2010-2011 | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/30/2011 | 15:00 | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | Win |
| 03/28/2011 | 34:00 | 8-14 | 0-0 | 2-6 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 18 | Win |
| 03/26/2011 | 29:00 | 7-16 | 1-2 | 4-9 | 1 | 7 | 3 | 2 | 2 | 1 | 4 | 19 | Win |
| 03/23/2011 | 29:00 | 4-9 | 2-2 | 1-5 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 11 | Loss |
| 03/18/2011 | 37:00 | 5-18 | 4-4 | 4-9 | 1 | 4 | 2 | 1 | 5 | 0 | 3 | 18 | Loss |
| 03/16/2011 | 36:00 | 2-14 | 2-3 | 0-5 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 6 | Loss |
| 03/13/2011 | 38:00 | 5-14 | 4-6 | 1-4 | 2 | 5 | 5 | 0 | 4 | 0 | 3 | 15 | Win |
| 03/11/2011 | 36:00 | 10-25 | 6-6 | 3-7 | 4 | 10 | 3 | 1 | 5 | 1 | 3 | 29 | Win |
| 03/04/2011 | 25:00 | 3-10 | 2-2 | 0-2 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 8 | Loss |
| 03/02/2011 | 24:00 | 3-10 | 0-0 | 1-4 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 7 | Loss |
| Averages | 30.3 | 4.8-13.4 | 2.1-2.5 | 1.7-5.4 | 0.8 | 4.4 | 2.8 | 0.4 | 3.3 | 0.2 | 2.6 | 13.4 | 5-5 |
| 35.8% | 84.0% | 31.5% | |||||||||||

