Earl Barron 2011-2012 Statistics
Golden State Warriors |
|
| :: Regular Season Shooting :: | |
| Points Scored | 2.0 |
| Field Goals Made | 1.0 |
| Field Goals Attempted | 2.0 |
| Field Goal Percentage | 50.0% |
| Free Throws Made | 0.0 |
| Free Throws Attempted | 0.0 |
| Free Throw Percentage | 0.0% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.0 |
| Three Pointer Percentage | 0.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 0.0 |
| Offensive Rebounds | 0.5 |
| Total Rebounds | 0.5 |
| :: Regular Season Passing :: | |
| Assists | 0.0 |
| Turnovers | 0.0 |
| Ratio | 0 |
| :: Regular Season Defense :: | |
| Steals | 0.0 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 2 |
| Minutes | 4.0 |
| Personal Fouls | 2.5 |
Earl Barron
No picture has been uploaded for this player.
| Earl Barron - Last 10 Games | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/02/2012 | 3:04 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Win |
| 01/14/2012 | 5:39 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | Loss |
| Averages | 4.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.0 | 1-1 |
| 50.0% | 0.0% | 0.0% | |||||||||||

