Los Angeles Lakers |
|
| :: Pau Gasol - Shooting :: | |
| Points Scored | 17.0 |
| Field Goals Made | 6.5 |
| Field Goals Attempted | 12.6 |
| Field Goal Percentage | 51.1% |
| Free Throws Made | 4.1 |
| Free Throws Attempted | 5.0 |
| Free Throw Percentage | 80.6% |
| Three Pointers Made | 0.0 |
| Three Pointers Attempted | 0.1 |
| Three Pointer Percentage | 0.0% |
| :: Pau Gasol - Rebounding :: | |
| Defensive Rebounds | 7.3 |
| Offensive Rebounds | 3.7 |
| Total Rebounds | 11.0 |
| :: Pau Gasol - Passing :: | |
| Assists | 3.4 |
| Turnovers | 2.1 |
| Ratio | 1.62 to 1 |
| :: Pau Gasol - Defense :: | |
| Steals | 0.5 |
| Blocks | 1.6 |
| :: Pau Gasol - Gameplay :: | |
| Games Played | 48 |
| Minutes | 36.6 |
| Personal Fouls | 2.3 |
Pau Gasol
No picture has been uploaded for this player.
| Pau Gasol - Last 10 Games | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/09/2010 | 31 | 4-11 | 9-11 | 0-0 | 3 | 9 | 1 | 0 | 1 | 1 | 4 | 17 | Win |
| 03/07/2010 | 39 | 8-13 | 4-4 | 0-0 | 6 | 11 | 1 | 0 | 3 | 2 | 5 | 20 | Loss |
| 03/05/2010 | 42 | 5-14 | 1-1 | 0-0 | 5 | 13 | 3 | 1 | 3 | 0 | 4 | 11 | Loss |
| 03/04/2010 | 34 | 4-11 | 2-4 | 0-1 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 10 | Loss |
| 03/02/2010 | 33 | 6-11 | 2-2 | 0-0 | 4 | 16 | 3 | 1 | 0 | 1 | 0 | 14 | Win |
| 02/28/2010 | 37 | 6-14 | 3-6 | 0-0 | 6 | 14 | 1 | 0 | 3 | 1 | 3 | 15 | Win |
| 02/26/2010 | 41 | 10-17 | 3-3 | 0-0 | 6 | 11 | 5 | 2 | 4 | 2 | 1 | 23 | Win |
| 02/24/2010 | 33 | 5-9 | 1-2 | 0-0 | 2 | 6 | 3 | 0 | 1 | 0 | 3 | 11 | Loss |
| 02/23/2010 | 42 | 8-18 | 6-9 | 0-0 | 4 | 13 | 5 | 2 | 4 | 2 | 2 | 22 | Win |
| 02/18/2010 | 37 | 7-12 | 8-8 | 0-0 | 3 | 7 | 1 | 0 | 3 | 3 | 2 | 22 | Loss |
| Averages | 36.9 | 6.3-13.0 | 3.9-5.0 | 0.0-0.1 | 4.4 | 10.9 | 2.4 | 0.6 | 2.4 | 1.2 | 2.5 | 16.5 | 5-5 |
| 48.5% | 78.0% | 0.0% | |||||||||||
