Reggie Williams 2011-2012 Statistics
Charlotte Bobcats |
|
| :: Regular Season Shooting :: | |
| Points Scored | 12.5 |
| Field Goals Made | 4.5 |
| Field Goals Attempted | 11.3 |
| Field Goal Percentage | 40.0% |
| Free Throws Made | 2.5 |
| Free Throws Attempted | 3.0 |
| Free Throw Percentage | 83.3% |
| Three Pointers Made | 1.0 |
| Three Pointers Attempted | 5.0 |
| Three Pointer Percentage | 20.0% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 2.8 |
| Offensive Rebounds | 1.5 |
| Total Rebounds | 4.3 |
| :: Regular Season Passing :: | |
| Assists | 3.0 |
| Turnovers | 1.5 |
| Ratio | 2.00 to 1 |
| :: Regular Season Defense :: | |
| Steals | 0.3 |
| Blocks | 0.0 |
| :: Regular Season Gameplay :: | |
| Games Played | 4 |
| Minutes | 26.3 |
| Personal Fouls | 1.5 |
Reggie Williams
No picture has been uploaded for this player.
| Reggie Williams - Last 10 Games | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/07/2012 | 37:16 | 6-15 | 7-8 | 2-8 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 21 | Loss |
| 02/04/2012 | 39:02 | 8-15 | 3-4 | 2-8 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 21 | Loss |
| 02/01/2012 | 16:29 | 1-8 | 0-0 | 0-2 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | Loss |
| 01/31/2012 | 13:17 | 3-7 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | Loss |
| Averages | 26.3 | 4.5-11.3 | 2.5-3.0 | 1.0-5.0 | 1.5 | 4.3 | 3.0 | 0.3 | 1.5 | 0.0 | 1.5 | 12.5 | 0-4 |
| 40.0% | 83.3% | 20.0% | |||||||||||

