Golden State Warriors |
|
| :: Stephen Curry - Shooting :: | |
| Points Scored | 16.0 |
| Field Goals Made | 6.0 |
| Field Goals Attempted | 13.3 |
| Field Goal Percentage | 45.3% |
| Free Throws Made | 2.1 |
| Free Throws Attempted | 2.4 |
| Free Throw Percentage | 88.4% |
| Three Pointers Made | 1.9 |
| Three Pointers Attempted | 4.5 |
| Three Pointer Percentage | 41.8% |
| :: Stephen Curry - Rebounding :: | |
| Defensive Rebounds | 3.7 |
| Offensive Rebounds | 0.5 |
| Total Rebounds | 4.2 |
| :: Stephen Curry - Passing :: | |
| Assists | 5.4 |
| Turnovers | 3.0 |
| Ratio | 1.80 to 1 |
| :: Stephen Curry - Defense :: | |
| Steals | 1.8 |
| Blocks | 0.2 |
| :: Stephen Curry - Gameplay :: | |
| Games Played | 61 |
| Minutes | 35.7 |
| Personal Fouls | 3.2 |
Stephen Curry
No picture has been uploaded for this player.
| Stephen Curry - Last 10 Games | |||||||||||||
| Date | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 03/08/2010 | 34 | 5-13 | 0-0 | 2-4 | 0 | 3 | 6 | 1 | 4 | 0 | 2 | 12 | Loss |
| 03/06/2010 | 48 | 8-23 | 5-6 | 4-8 | 2 | 5 | 4 | 0 | 3 | 0 | 1 | 25 | Loss |
| 03/05/2010 | 48 | 11-19 | 4-4 | 5-9 | 1 | 5 | 11 | 2 | 7 | 0 | 1 | 31 | Loss |
| 03/03/2010 | 32 | 3-12 | 2-2 | 1-2 | 0 | 3 | 7 | 2 | 5 | 0 | 2 | 9 | Loss |
| 03/02/2010 | 43 | 7-17 | 1-1 | 3-8 | 0 | 2 | 8 | 2 | 3 | 0 | 5 | 18 | Loss |
| 02/27/2010 | 48 | 11-25 | 2-3 | 3-6 | 1 | 5 | 4 | 1 | 5 | 0 | 4 | 27 | Win |
| 02/25/2010 | 42 | 11-19 | 6-6 | 2-5 | 1 | 7 | 13 | 2 | 2 | 1 | 1 | 30 | Loss |
| 02/23/2010 | 38 | 8-22 | 0-1 | 1-8 | 1 | 6 | 5 | 0 | 2 | 0 | 2 | 17 | Loss |
| 02/21/2010 | 45 | 13-18 | 5-5 | 1-3 | 2 | 9 | 3 | 1 | 5 | 0 | 3 | 32 | Win |
| 02/19/2010 | 39 | 4-9 | 2-2 | 3-6 | 1 | 6 | 7 | 3 | 10 | 0 | 1 | 13 | Loss |
| Averages | 41.7 | 8.1-17.7 | 2.7-3.0 | 2.5-5.9 | 0.9 | 5.1 | 6.8 | 1.4 | 4.6 | 0.1 | 2.2 | 21.4 | 2-8 |
| 45.8% | 90.0% | 42.4% | |||||||||||
