| Boxscore Charlotte Bobcats vs Miami Heat on Sunday, January 1st 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bobcats | 15 | 22 | 27 | 26 | 90 | -39 |
| Heat | 33 | 32 | 27 | 37 | 129 | +39 |
| 48 | 54 | 54 | 63 | 219 | ||
| 102 | 117 | |||||
| FINAL | ||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dj White | 27:29 | 10-12 | 0-0 | 1-1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 21 |
| Kemba Walker | 24:20 | 6-13 | 3-5 | 2-4 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 17 |
| Derrick Brown | 25:30 | 6-11 | 1-2 | 1-2 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 14 |
| Gerald Henderson | 30:06 | 4-13 | 0-0 | 0-1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 8 |
| Byron Mullens | 21:38 | 1-6 | 4-4 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| Bismack Biyombo | 19:54 | 2-5 | 2-6 | 0-0 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 6 |
| Cory Higgins | 9:11 | 2-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Boris Diaw | 22:31 | 2-4 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 5 |
| Dj Augustin | 23:40 | 1-11 | 2-2 | 0-3 | 1 | 4 | 7 | 0 | 3 | 0 | 1 | 4 |
| Corey Maggette | 18:38 | 0-6 | 2-2 | 0-2 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| Matt Carroll | 12:35 | 1-4 | 0-0 | 0-3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Desagana Diop | 4:28 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrus Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-92 | 14-21 | 6-18 | 11 | 40 | 20 | 9 | 16 | 3 | 20 | 90 | |
| 38.0% | 66.7% | 33.3% | ||||||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Chris Bosh | 29:22 | 9-13 | 6-6 | 0-0 | 1 | 10 | 1 | 2 | 3 | 0 | 1 | 24 |
| Dwyane Wade | 29:04 | 9-16 | 4-4 | 0-0 | 1 | 3 | 6 | 2 | 3 | 1 | 3 | 22 |
| Lebron James | 28:02 | 6-10 | 4-6 | 0-0 | 0 | 9 | 5 | 1 | 2 | 0 | 2 | 16 |
| Mario Chalmers | 28:00 | 6-7 | 0-0 | 4-4 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 16 |
| Norris Cole | 20:03 | 6-8 | 4-5 | 0-0 | 0 | 1 | 9 | 3 | 2 | 0 | 2 | 16 |
| Terrel Harris | 9:11 | 3-6 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| Joel Anthony | 29:17 | 3-5 | 2-2 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 8 |
| James Jones | 23:49 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Udonis Haslem | 20:57 | 1-4 | 4-4 | 0-0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 6 |
| Dexter Pittman | 7:52 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Mickell Gladness | 8:32 | 1-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 |
| Shane Battier | 5:51 | 0-3 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juwan Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddy Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 48-80 | 26-31 | 7-11 | 5 | 47 | 33 | 10 | 15 | 3 | 18 | 129 | |
| 60.0% | 83.9% | 63.6% | ||||||||||
