| Boxscore Memphis Grizzlies vs Chicago Bulls on Sunday, January 1st 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Grizzlies | 12 | 16 | 16 | 20 | 64 | -40 |
| Bulls | 25 | 29 | 30 | 20 | 104 | +40 |
| 37 | 45 | 46 | 40 | 168 | ||
| 82 | 86 | |||||
| FINAL | ||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Josh Davis | 24:20 | 3-9 | 3-4 | 1-4 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
| Sam Young | 18:21 | 5-9 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10 |
| Marc Gasol | 31:08 | 2-6 | 4-5 | 0-0 | 3 | 10 | 0 | 2 | 2 | 2 | 2 | 8 |
| Quincy Pondexter | 12:52 | 3-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Oj Mayo | 27:10 | 2-9 | 2-2 | 0-1 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 6 |
| Josh Selby | 20:48 | 3-9 | 0-0 | 0-2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| Rudy Gay | 28:17 | 2-12 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 5 |
| Jeremy Pargo | 27:12 | 2-13 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
| Dante Cunningham | 24:32 | 2-4 | 0-0 | 0-0 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 4 |
| Tony Allen | 14:16 | 1-5 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Zach Randolph | 11:04 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Mike Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamed Haddadi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darrell Arthur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 26-84 | 11-14 | 1-9 | 14 | 40 | 13 | 10 | 16 | 4 | 18 | 64 | |
| 31.0% | 78.6% | 11.1% | ||||||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ronnie Brewer | 34:56 | 6-10 | 4-4 | 1-1 | 1 | 7 | 5 | 2 | 3 | 0 | 2 | 17 |
| Carlos Boozer | 23:50 | 7-10 | 3-5 | 0-0 | 2 | 11 | 0 | 2 | 0 | 1 | 1 | 17 |
| Derrick Rose | 25:34 | 4-10 | 8-8 | 0-1 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 16 |
| Luol Deng | 32:11 | 4-12 | 2-4 | 1-3 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 11 |
| Omer Asik | 24:08 | 4-8 | 0-0 | 0-0 | 3 | 8 | 0 | 2 | 0 | 3 | 2 | 8 |
| Joakim Noah | 22:03 | 3-6 | 2-4 | 0-0 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 8 |
| John Lucas | 10:16 | 3-7 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Taj Gibson | 20:23 | 3-8 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| Kyle Korver | 23:17 | 2-6 | 1-2 | 1-4 | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 6 |
| Cj Watson | 12:10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 4 |
| Jimmy Butler | 5:36 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Scalabrine | 5:36 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Richard Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-84 | 21-29 | 5-13 | 17 | 55 | 24 | 10 | 14 | 12 | 15 | 104 | |
| 46.4% | 72.4% | 38.5% | ||||||||||
