| Boxscore San Antonio Spurs vs Minnesota Timberwolves on Monday, January 2nd 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Spurs | 25 | 34 | 21 | 16 | 96 | -10 |
| Timberwolves | 35 | 31 | 28 | 12 | 106 | +10 |
| 60 | 65 | 49 | 28 | 202 | ||
| 125 | 77 | |||||
| FINAL | ||||||
| San Antonio Spurs | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Richard Jefferson | 33:16 | 6-10 | 0-0 | 4-7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
| Tim Duncan | 28:15 | 7-12 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 16 |
| Tiago Splitter | 20:14 | 5-7 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 12 |
| Tony Parker | 30:40 | 3-11 | 5-6 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 11 |
| Danny Green | 17:03 | 3-6 | 2-2 | 1-2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| Manu Ginobili | 12:40 | 3-6 | 1-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Dejuan Blair | 27:46 | 2-9 | 2-2 | 0-0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 6 |
| Kawhi Leonard | 17:22 | 2-6 | 2-2 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| James Anderson | 22:15 | 1-6 | 1-2 | 1-5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
| Tj Ford | 17:20 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 4 |
| Matt Bonner | 13:09 | 2-6 | 0-0 | 0-3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gary Neal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Joseph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36-82 | 17-21 | 7-20 | 9 | 30 | 26 | 9 | 9 | 3 | 15 | 96 | |
| 43.9% | 81.0% | 35.0% | ||||||||||
| Minnesota Timberwolves | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kevin Love | 43:32 | 8-15 | 4-5 | 4-9 | 3 | 15 | 1 | 3 | 6 | 2 | 2 | 24 |
| Michael Beasley | 43:06 | 8-15 | 1-2 | 2-2 | 1 | 5 | 3 | 0 | 3 | 1 | 3 | 19 |
| Luke Ridnour | 36:00 | 7-10 | 3-4 | 2-3 | 0 | 1 | 9 | 0 | 3 | 1 | 3 | 19 |
| Wesley Johnson | 29:34 | 6-6 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 14 |
| Darko Milicic | 21:59 | 5-9 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 10 |
| Derrick Williams | 11:44 | 3-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| Ricky Rubio | 23:41 | 3-8 | 0-0 | 0-2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 6 |
| Anthony Tolliver | 23:39 | 1-3 | 2-2 | 1-2 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 5 |
| Wayne Ellington | 6:45 | 0-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Malcolm Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Barea | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Pekovic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martell Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Randolph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-71 | 12-15 | 12-21 | 7 | 38 | 18 | 4 | 19 | 7 | 18 | 106 | |
| 57.7% | 80.0% | 57.1% | ||||||||||
