| Boxscore Golden State Warriors vs Phoenix Suns on Monday, January 2nd 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Warriors | 26 | 21 | 22 | 22 | 91 | -11 |
| Suns | 25 | 26 | 21 | 30 | 102 | +11 |
| 51 | 47 | 43 | 52 | 193 | ||
| 98 | 95 | |||||
| FINAL | ||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 42:21 | 6-16 | 5-5 | 1-4 | 1 | 5 | 11 | 1 | 3 | 1 | 3 | 18 |
| Dominic Mcguire | 26:20 | 6-9 | 2-2 | 0-0 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 14 |
| Brandon Rush | 32:26 | 5-11 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| Ekpe Udoh | 24:53 | 5-8 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 11 |
| Stephen Curry | 23:22 | 4-8 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 10 |
| Kwame Brown | 24:25 | 3-4 | 3-7 | 0-0 | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 9 |
| Klay Thompson | 13:54 | 2-5 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| Charles Jenkins | 13:32 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Andris Biedrins | 12:03 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 4 |
| Dorell Wright | 26:12 | 0-4 | 0-0 | 0-3 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
| Ish Smith | 0:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36-72 | 12-20 | 7-17 | 7 | 36 | 27 | 6 | 17 | 3 | 24 | 91 | |
| 50.0% | 60.0% | 41.2% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Steve Nash | 32:46 | 9-13 | 2-2 | 1-3 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 21 |
| Markieff Morris | 32:02 | 7-13 | 1-2 | 1-3 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 16 |
| Jared Dudley | 37:00 | 6-14 | 1-2 | 2-5 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 15 |
| Channing Frye | 25:56 | 3-8 | 3-4 | 1-3 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 10 |
| Shannon Brown | 23:10 | 3-8 | 2-3 | 2-6 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| Grant Hill | 27:39 | 4-10 | 0-0 | 0-0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
| Hakim Warrick | 15:43 | 3-9 | 2-2 | 0-1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| Ronnie Price | 15:14 | 1-3 | 4-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 7 |
| Marcin Gortat | 18:13 | 2-6 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| Robin Lopez | 12:17 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 2 |
| Sebastian Telfair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Redd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Siler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-87 | 16-21 | 8-23 | 16 | 49 | 23 | 6 | 11 | 2 | 18 | 102 | |
| 44.8% | 76.2% | 34.8% | ||||||||||
