| Boxscore Chicago Bulls vs Detroit Pistons on Wednesday, January 4th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 22 | 29 | 20 | 28 | 99 | +16 |
| Pistons | 14 | 21 | 23 | 25 | 83 | -16 |
| 36 | 50 | 43 | 53 | 182 | ||
| 86 | 96 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Carlos Boozer | 28:18 | 9-15 | 1-2 | 0-0 | 2 | 7 | 2 | 3 | 1 | 0 | 3 | 19 |
| Derrick Rose | 39:42 | 7-15 | 3-4 | 0-6 | 0 | 2 | 10 | 2 | 2 | 0 | 1 | 17 |
| Richard Hamilton | 31:31 | 5-9 | 3-3 | 1-1 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 14 |
| Joakim Noah | 34:56 | 5-9 | 3-4 | 0-0 | 2 | 11 | 4 | 0 | 5 | 2 | 1 | 13 |
| Taj Gibson | 20:26 | 5-9 | 2-4 | 0-0 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 12 |
| Ronnie Brewer | 16:29 | 4-6 | 0-2 | 1-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| John Lucas | 8:18 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Kyle Korver | 9:06 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Luol Deng | 38:03 | 1-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Omer Asik | 11:08 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jimmy Butler | 0:51 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brian Scalabrine | 1:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-76 | 14-21 | 5-12 | 8 | 40 | 31 | 6 | 15 | 5 | 12 | 99 | |
| 52.6% | 66.7% | 41.7% | ||||||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greg Monroe | 35:19 | 8-15 | 3-3 | 0-0 | 5 | 13 | 5 | 0 | 2 | 1 | 1 | 19 |
| Jonas Jerebko | 27:17 | 5-13 | 2-2 | 1-3 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 13 |
| Damien Wilkins | 29:49 | 5-7 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 10 |
| Will Bynum | 15:48 | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 10 |
| Tayshaun Prince | 32:41 | 3-11 | 1-2 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 7 |
| Ben Gordon | 28:20 | 2-10 | 3-3 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 7 |
| Rodney Stuckey | 15:18 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Brandon Knight | 22:04 | 2-9 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jason Maxiell | 14:56 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ben Wallace | 13:35 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Charlie Villanueva | 4:53 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Daye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon Macklin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36-88 | 10-12 | 1-6 | 11 | 38 | 18 | 9 | 11 | 1 | 16 | 83 | |
| 40.9% | 83.3% | 16.7% | ||||||||||
